| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Videodrome | 1983 | David Cronenberg | Canada | Body Horror | Science Fiction, Psychological Thriller, Satire, Digital Horror, Tech-Noir, Surrealism, Psychological Horror, Erotic Thriller, Postmodernism, Analog Horror | 231 | IMDb ↗ |
| 2 | 169 | Sleepaway Camp | 1983 | Robert Hiltzik | USA | Slasher | Teen Movie, Mystery, Black Comedy | 117 | IMDb ↗ |
| 3 | 216 | The Hunger | 1983 | Tony Scott | UK | Vampire | Romance, Gothic, Erotica, LGBTQ | 101 | IMDb ↗ |
| 4 | 253 | Angst | 1983 | Gerald Kargl | Austria | Thriller | Psychological Thriller, Home Invasion, Crime, Psychological Horror, Sadistic Horror, Chamber Film | 39 | IMDb ↗ |
| 5 | 283 | The Dead Zone | 1983 | David Cronenberg | USA | Thriller | Low Fantasy, Drama, Psychological Thriller, Political Thriller, Psychological Drama | 56 | IMDb ↗ |
| 6 | 311 | Psycho II | 1983 | Richard Franklin | USA | Slasher | Psychological Thriller, Psychological Drama, Mystery, Crime, Haunted House | 40 | IMDb ↗ |
| 7 | 383 | Cujo | 1983 | Lewis Teague | USA | Natural Horror | Thriller, Drama, Pets, Psychological Thriller | 48 | IMDb ↗ |
| 8 | 410 | Christine | 1983 | John Carpenter | USA | Supernatural | Thriller, Carsploitation, Teen Movie, Romance | 58 | IMDb ↗ |
| 9 | 523 | Something Wicked This Way Comes | 1983 | Jack Clayton | USA | Fantasy | — | 28 | IMDb ↗ |
| 10 | 637 | The Deadly Spawn | 1983 | Douglas McKeown | USA | Science Fiction | — | 20 | IMDb ↗ |
| 11 | 665 | Twilight Zone: The Movie | 1983 | Joe Dante, John Landis, George Miller, Steven Spielberg | USA | Anthology | Fantasy, Science Fiction, Drama, Time Travel, Surrealism, Psychological Thriller | 35 | IMDb ↗ |
| 12 | 814 | Curtains | 1983 | Richard Ciupka | Canada | Slasher | — | 21 | IMDb ↗ |
| 13 | 831 | Mo | 1983 | Chih-Hung Kuei | Hong Kong | Supernatural | Folk Horror, Splatter, Adventure, Body Horror, Surrealism, Boxing, Religious Film, Gross-Out Comedy | 15 | IMDb ↗ |
| 14 | 934 | Michael Jackson: Thriller | 1983 | John Landis | USA | Zombie | — | 17 | IMDb ↗ |
| 15 | 1034 | De lift | 1983 | Dick Maas | Netherlands | Thriller | Techno-Horror, Black Comedy | 12 | IMDb ↗ |
| 16 | 1105 | The Keep | 1983 | Michael Mann | UK | Supernatural | — | 16 | IMDb ↗ |
| 17 | 1705 | Night of the Demon | 1983 | James C. Wasson | USA | Splatter | — | 8 | IMDb ↗ |
| 18 | 1832 | De vierde man | 1983 | Paul Verhoeven | Netherlands | Psychological | Psychological Thriller, Erotic Thriller, Neo-Noir, Mystery, Surrealism, LGBTQ | 9 | IMDb ↗ |
| 19 | 2019 | Zhong gui | 1983 | Chuan Yang | Hong Kong | Supernatural | Exploitation, Fantasy, Body Horror, Thriller, Splatter, Rape and Revenge, Sexploitation | 6 | IMDb ↗ |
| 20 | 2068 | La casa con la scala nel buio | 1983 | Lamberto Bava | Italy | Giallo | Slasher | 9 | IMDb ↗ |
| 21 | 2072 | Zeder | 1983 | Pupi Avati | Italy | Zombie | — | 9 | IMDb ↗ |
| 22 | 2090 | A Night to Dismember | 1983 | Doris Wishman | USA | Slasher | — | 8 | IMDb ↗ |
| 23 | 2370 | Of Unknown Origin | 1983 | George P. Cosmatos | Canada | Psychological | — | 8 | IMDb ↗ |
| 24 | 2377 | Nightmares | 1983 | Joseph Sargent | USA | Anthology | — | 6 | IMDb ↗ |
| 25 | 2388 | House of the Long Shadows | 1983 | Pete Walker | UK | Mystery | — | 7 | IMDb ↗ |
| 26 | 2401 | The Final Terror | 1983 | Andrew Davis | USA | Slasher | — | 6 | IMDb ↗ |
| 27 | 2646 | Eyes of Fire | 1983 | Avery Crounse | USA | Supernatural | — | 5 | IMDb ↗ |
| 28 | 2761 | Jaws 3-D | 1983 | Joe Alves | USA | Natural Horror | — | 5 | IMDb ↗ |
| 29 | 2984 | Mausoleum | 1983 | Michael Dugan | USA | Supernatural | — | 4 | IMDb ↗ |
| 30 | 3030 | Blood Beat | 1983 | Fabrice A. Zaphiratos | USA | Slasher | — | 4 | IMDb ↗ |
| 31 | 3098 | The Being | 1983 | Jackie Kong | USA | Science Fiction | — | 4 | IMDb ↗ |
| 32 | 3220 | Amityville 3-D | 1983 | Richard Fleischer | USA | Supernatural | — | 4 | IMDb ↗ |
| 33 | 3262 | Mo tai | 1983 | Hung-Chuen Lau | Hong Kong | Exploitation | — | 3 | IMDb ↗ |
| 34 | 3429 | Latidos de pánico | 1983 | Paul Naschy | Spain | Supernatural | — | 3 | IMDb ↗ |
| 35 | 3433 | Tales from the Darkside | 1983 | Bob Balaban, Timna Ranon | USA | Thriller | — | 3 | IMDb ↗ |
| 36 | 3560 | Sledgehammer | 1983 | David A. Prior | USA | Supernatural | — | 3 | IMDb ↗ |
| 37 | 3716 | Screamtime | 1983 | Michael Armstrong, Stanley A. Long | UK | Anthology | — | 3 | IMDb ↗ |
| 38 | 3733 | Ozzy Osbourne: Bark at the Moon | 1983 | Mike Mansfield | USA | Music Video | — | 3 | IMDb ↗ |
| 39 | 3841 | Mountaintop Motel Massacre | 1983 | Jim McCullough Sr. | USA | Slasher | — | 3 | IMDb ↗ |
| 40 | 3874 | A Polish Vampire in Burbank | 1983 | Mark Pirro | USA | Vampire | — | 3 | IMDb ↗ |
| 41 | 3930 | The Devonsville Terror | 1983 | Ulli Lommel | USA | Supernatural | Exploitation, Folk Horror | 3 | IMDb ↗ |
| 42 | 4203 | Sweet Sixteen | 1983 | Jim Sotos | USA | Thriller | — | 2 | IMDb ↗ |
| 43 | 4207 | La ville des pirates | 1983 | Raoul Ruiz | France | Surrealism | — | 2 | IMDb ↗ |
| 44 | 4247 | Strange Invaders | 1983 | Michael Laughlin | USA | Science Fiction | — | 2 | IMDb ↗ |
| 45 | 4325 | Olivia | 1983 | Ulli Lommel | USA | Psychological | — | 2 | IMDb ↗ |
| 46 | 4358 | The Antwerp Killer | 1983 | Luc Veldeman | Belgium | Crime | — | 2 | IMDb ↗ |
| 47 | 4553 | Deadly Lessons | 1983 | William Wiard | USA | Thriller | — | 2 | IMDb ↗ |
| 48 | 4591 | Mad Mutilator | 1983 | N.G. Mount | France | Zombie | — | 2 | IMDb ↗ |
| 49 | 4782 | Fire and Ice | 1983 | Ralph Bakshi, Tom Tataranowicz | USA | Fantasy | — | 2 | IMDb ↗ |
| 50 | 4978 | Wilczyca | 1983 | Marek Piestrak | Poland | Werewolf | — | 2 | IMDb ↗ |
| 51 | 5525 | Le démon dans l’île | 1983 | Francis Leroi | France | Mystery | — | 1 | IMDb ↗ |
| 52 | 5586 | The Man with Two Brains | 1983 | Carl Reiner | USA | Comedy | — | 1 | IMDb ↗ |
| 53 | 5598 | American Nightmare | 1983 | Don McBrearty | Canada | Exploitation | — | 1 | IMDb ↗ |
| 54 | 6093 | Húsið: Trúnaðarmál | 1983 | Egill Eðvarðsson | Iceland | Supernatural | — | 1 | IMDb ↗ |
| 55 | 6308 | Shu Shan – Xin Shu shan jian ke | 1983 | Hark Tsui | Hong Kong | Fantasy | — | 1 | IMDb ↗ |
| 56 | 6444 | Possibly in Michigan | 1983 | Cecelia Condit | USA | — | — | 1 | IMDb ↗ |
| 57 | 6881 | Lumaban ka, Satanas | 1983 | Efren C. Piñon | Philippines | Fantasy | — | 1 | IMDb ↗ |
| 58 | 7058 | Variety | 1983 | Bette Gordon | USA | Psychological | — | 1 | IMDb ↗ |
| 59 | 7605 | Greg Kihn Band: Jeopardy | 1983 | Joe Dea | USA | Music Video | — | 1 | IMDb ↗ |
| 60 | 7614 | Yes: Owner of a Lonely Heart | 1983 | Aubrey Powell, Storm Thorgerson | UK | Music Video | — | 1 | IMDb ↗ |
| 61 | 7658 | Scalps | 1983 | Fred Olen Ray | USA | Slasher | — | 1 | IMDb ↗ |
| 62 | 7726 | Mortuary | 1983 | Howard Avedis | USA | Slasher | — | 1 | IMDb ↗ |
| 63 | 7838 | 2019 – Dopo la caduta di New York | 1983 | Sergio Martino | Italy | Action | Post-Apocalyptic, Science Fiction, Mockbuster | 1 | IMDb ↗ |
| 64 | 7887 | La bestia y la espada mágica | 1983 | Paul Naschy | Spain | Werewolf | — | 1 | IMDb ↗ |
| 65 | 7902 | Conquest | 1983 | Lucio Fulci | Italy | Fantasy | — | 1 | IMDb ↗ |
| 66 | 8229 | Mickey’s Christmas Carol | 1983 | Burny Mattinson | USA | Family | — | 1 | IMDb ↗ |
| 67 | 8251 | Skullduggery | 1983 | Ota Richter | Canada | Comedy | — | 1 | IMDb ↗ |
| 68 | 8320 | The Phantom of the Opera | 1983 | Robert Markowitz | USA | Gothic | — | 1 | IMDb ↗ |
| 69 | 8321 | Jane Eyre | 1983 | — | UK | Drama | — | 1 | IMDb ↗ |
| 70 | 8383 | Brainstorm | 1983 | Douglas Trumbull | USA | Science Fiction | — | 1 | IMDb ↗ |
| 71 | 8390 | Blue Thunder | 1983 | John Badham | USA | Action | — | 1 | IMDb ↗ |
| 72 | 8395 | Revenge of the Boogeyman | 1983 | Bruce Pearn | USA | Supernatural | — | 1 | IMDb ↗ |
| 73 | 8767 | Cannibal Mercenary | 1983 | Hong Lu Wong | Thailand | Action | Cannibal, War, Exploitation, Splatter | 1 | IMDb ↗ |
| 74 | 8801 | Macumba sexual | 1983 | Jesús Franco | Spain | Exploitation | — | 1 | IMDb ↗ |
| 75 | 8836 | Do pivnice | 1983 | Jan Svankmajer | Czechia | Surrealism | — | 1 | IMDb ↗ |
| 76 | 8843 | Moznosti dialogu | 1983 | Jan Svankmajer | Czechia | Surrealism | — | 1 | IMDb ↗ |
| 77 | 9088 | The Facts of Life: The Halloween Show | 1983 | Asaad Kelada | USA | Comedy | — | 1 | IMDb ↗ |
| 78 | 9115 | Tales from the Darkside: Trick or Treat (Pilot) | 1983 | Bob Balaban | USA | Thriller | — | 1 | IMDb ↗ |
| 79 | 9150 | Spasms | 1983 | William Fruet | Canada | Natural Horror | — | 1 | IMDb ↗ |
| 80 | 9383 | Testament | 1983 | Lynne Littman | USA | Drama | Post-Apocalyptic, Family Drama, Survival, Disaster | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.