| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Rosemary’s Baby | 1968 | Roman Polanski | USA | Psychological | Mystery, Psychological Horror, New Hollywood, Psychological Thriller, Psychological Drama, Supernatural, Surrealism, Gothic | 550 | IMDb ↗ |
| 2 | 9 | Night of the Living Dead | 1968 | George A. Romero | USA | Zombie | Siege Film, Survival, Epidemic, Chamber Film, Gothic, Cosmic Horror | 522 | IMDb ↗ |
| 3 | 115 | Vargtimmen | 1968 | Ingmar Bergman | Sweden | Psychological | Psychological Drama, Surrealism, Psychological Horror, Gothic, Chamber Film | 93 | IMDb ↗ |
| 4 | 138 | Witchfinder General | 1968 | Michael Reeves | UK | Drama | Period Drama, Folk Horror, Sadistic Horror | 110 | IMDb ↗ |
| 5 | 144 | The Devil Rides Out | 1968 | Terence Fisher | UK | Supernatural | Folk Horror, Gothic, Mystery | 80 | IMDb ↗ |
| 6 | 208 | Yabu no naka no kuroneko | 1968 | Kaneto Shindô | Japan | Supernatural | Kaidan, Romance, Psychological Drama, Vampire, Rape and Revenge | 62 | IMDb ↗ |
| 7 | 310 | Targets | 1968 | Peter Bogdanovich | USA | Thriller | Crime, New Hollywood, Hyperlink Cinema, Postmodernism, Satire, Psychological Thriller, Psychological Horror, New American Cinema | 31 | IMDb ↗ |
| 8 | 369 | Histoires extraordinaires | 1968 | Federico Fellini, Louis Malle, Roger Vadim | France | Anthology | Gothic, Surrealism, Satire, Mystery, Psychological Horror | 26 | IMDb ↗ |
| 9 | 705 | Hasta el viento tiene miedo | 1968 | Carlos Enrique Taboada | Mexico | Supernatural | Haunted House, Mystery, Gothic | 12 | IMDb ↗ |
| 10 | 1118 | Dracula Has Risen from the Grave | 1968 | Freddie Francis | UK | Vampire | — | 26 | IMDb ↗ |
| 11 | 1338 | Kyuketsuki Gokemidoro | 1968 | Hajime Satô | Japan | Science Fiction | Alien Invasion, Vampire, Body Horror, Supernatural | 11 | IMDb ↗ |
| 12 | 1410 | La marca del Hombre Lobo | 1968 | Enrique López Eguiluz | Spain | Werewolf | Vampire, Gothic | 10 | IMDb ↗ |
| 13 | 1485 | Le viol du vampire | 1968 | Jean Rollin | France | Vampire | Surrealism, Sexploitation, Gothic | 11 | IMDb ↗ |
| 14 | 2022 | Necronomicon – Geträumte Sünden | 1968 | Jesús Franco | Germany | Exploitation | Erotica, Surrealism, Psychological Horror, Romance | 8 | IMDb ↗ |
| 15 | 2096 | Omnibus: Whistle and I’ll Come to You | 1968 | Jonathan Miller | UK | Supernatural | — | 7 | IMDb ↗ |
| 16 | 2145 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | UK | Science Fiction | — | 9 | IMDb ↗ |
| 17 | 2223 | The Green Slime | 1968 | Kinji Fukasaku | USA | Science Fiction | — | 7 | IMDb ↗ |
| 18 | 2372 | Kaijû sôshingeki | 1968 | Ishirô Honda | Japan | Monster | — | 6 | IMDb ↗ |
| 19 | 2402 | Twisted Nerve | 1968 | Roy Boulting | UK | Thriller | — | 8 | IMDb ↗ |
| 20 | 2413 | Mad Doctor of Blood Island | 1968 | Gerardo de Leon, Eddie Romero | Philippines | Exploitation | Science Fiction, Splatter | 6 | IMDb ↗ |
| 21 | 2496 | O Estranho Mundo de Zé do Caixão | 1968 | José Mojica Marins | Brazil | Anthology | Exploitation, Sadistic Horror, Sexploitation, Rape and Revenge | 5 | IMDb ↗ |
| 22 | 2689 | Curse of the Crimson Altar | 1968 | Vernon Sewell | UK | Mystery | — | 5 | IMDb ↗ |
| 23 | 2941 | Pretty Poison | 1968 | Noel Black | USA | Crime | — | 4 | IMDb ↗ |
| 24 | 3019 | Planet of the Apes | 1968 | Franklin J. Schaffner | USA | Science Fiction | — | 4 | IMDb ↗ |
| 25 | 3083 | Corruption | 1968 | Robert Hartford-Davis | UK | Crime | — | 4 | IMDb ↗ |
| 26 | 3099 | Un tranquillo posto di campagna | 1968 | Elio Petri | Italy | Psychological | — | 4 | IMDb ↗ |
| 27 | 3203 | Kaidan yukijorô | 1968 | Tokuzô Tanaka | Japan | Supernatural | Kaidan, Folk Horror, Romance, Period Drama | 4 | IMDb ↗ |
| 28 | 3222 | Fear Chamber | 1968 | Jack Hill, Juan Ibáñez | USA | Science Fiction | — | 4 | IMDb ↗ |
| 29 | 3228 | The Lost Continent | 1968 | Michael Carreras | UK | Fantasy | — | 4 | IMDb ↗ |
| 30 | 3582 | The Power | 1968 | Byron Haskin | USA | Science Fiction | — | 3 | IMDb ↗ |
| 31 | 3750 | The Strange Case of Dr. Jekyll and Mr. Hyde | 1968 | Charles Jarrott | USA | Science Fiction | — | 3 | IMDb ↗ |
| 32 | 4148 | Indecent Desires | 1968 | Doris Wishman | USA | Exploitation | — | 2 | IMDb ↗ |
| 33 | 4347 | No Way to Treat a Lady | 1968 | Jack Smight | USA | Thriller | — | 2 | IMDb ↗ |
| 34 | 4418 | Diabolik | 1968 | Mario Bava | Italy | Action | — | 2 | IMDb ↗ |
| 35 | 4464 | The Astro-Zombies | 1968 | Ted V. Mikels | USA | Science Fiction | — | 2 | IMDb ↗ |
| 36 | 4473 | The Bamboo Saucer | 1968 | Frank Telford | USA | Science Fiction | — | 2 | IMDb ↗ |
| 37 | 4560 | The Boston Strangler | 1968 | Richard Fleischer | USA | Crime | — | 2 | IMDb ↗ |
| 38 | 4692 | Tokugawa onna keibatsu-shi | 1968 | Teruo Ishii | Japan | Exploitation | Sadistic Horror, Pink Film, Jidaigeki, Anthology, Erotica | 2 | IMDb ↗ |
| 39 | 4863 | Murder à la Mod | 1968 | Brian De Palma | USA | Crime | — | 2 | IMDb ↗ |
| 40 | 4870 | Kyûketsu dokuro-sen | 1968 | Hiroshi Matsuno | Japan | Supernatural | — | 2 | IMDb ↗ |
| 41 | 4876 | Yôkai Daisensô | 1968 | Yoshiyuki Kuroda | Japan | Vampire | — | 2 | IMDb ↗ |
| 42 | 4960 | Im Schloß der blutigen Begierde | 1968 | Adrian Hoven | Germany | Gothic | — | 2 | IMDb ↗ |
| 43 | 4999 | House of Evil | 1968 | Jack Hill | Mexico | Mystery | — | 2 | IMDb ↗ |
| 44 | 5019 | La mariée était en noir | 1968 | François Truffaut | France | Thriller | — | 2 | IMDb ↗ |
| 45 | 5028 | The Anniversary | 1968 | Roy Ward Baker | UK | Comedy | — | 2 | IMDb ↗ |
| 46 | 5057 | Love After Death | 1968 | Glauco Del Mar | USA | Thriller | — | 2 | IMDb ↗ |
| 47 | 5080 | Kaidan hebi-onna | 1968 | Nobuo Nakagawa | Japan | Supernatural | — | 2 | IMDb ↗ |
| 48 | 5091 | The Blood of Fu Manchu | 1968 | Jesús Franco | Spain | Crime | — | 2 | IMDb ↗ |
| 49 | 5098 | The Ghastly Ones | 1968 | Andy Milligan | USA | Splatter | — | 2 | IMDb ↗ |
| 50 | 5146 | The Blood Beast Terror | 1968 | Vernon Sewell | UK | Science Fiction | — | 2 | IMDb ↗ |
| 51 | 5149 | Mars Needs Women | 1968 | Larry Buchanan | USA | Science Fiction | — | 2 | IMDb ↗ |
| 52 | 5162 | Curse of the Swamp Creature | 1968 | Larry Buchanan | USA | Science Fiction | — | 2 | IMDb ↗ |
| 53 | 5507 | Kaibyô nori no numa | 1968 | Yoshihiro Ishikawa | Japan | Supernatural | — | 1 | IMDb ↗ |
| 54 | 5793 | Mystery and Imagination: Dracula | 1968 | Patrick Dromgoole | UK | Vampire | — | 1 | IMDb ↗ |
| 55 | 6127 | Fando y Lis | 1968 | Alejandro Jodorowsky | Mexico | Surrealism | — | 1 | IMDb ↗ |
| 56 | 6128 | Il sesso degli angeli | 1968 | Ugo Liberatore | Italy | Exploitation | — | 1 | IMDb ↗ |
| 57 | 6556 | La morte ha fatto l’uovo | 1968 | Giulio Questi | Italy | Giallo | — | 1 | IMDb ↗ |
| 58 | 6870 | Vagabundo en la lluvia | 1968 | Carlos Enrique Taboada | Mexico | Psychological | — | 1 | IMDb ↗ |
| 59 | 6986 | El escapulario | 1968 | Servando González | Mexico | Crime | — | 1 | IMDb ↗ |
| 60 | 7291 | They Saved Hitler’s Brain | 1968 | David Bradley | USA | Science Fiction | — | 1 | IMDb ↗ |
| 61 | 7539 | Nude… si muore | 1968 | Antonio Margheriti | Italy | — | — | 1 | IMDb ↗ |
| 62 | 7747 | Il grande silenzio | 1968 | Sergio Corbucci | Italy | Western | — | 1 | IMDb ↗ |
| 63 | 7790 | Journey Into Darkness | 1968 | James Hill, Peter Sasdy | UK | Anthology | — | 1 | IMDb ↗ |
| 64 | 7949 | Mighty Jack | 1968 | Kazuho Mitsuta | Japan | Science Fiction | — | 1 | IMDb ↗ |
| 65 | 7951 | Creature of Destruction | 1968 | Larry Buchanan | USA | Monster | — | 1 | IMDb ↗ |
| 66 | 7954 | Barbarella | 1968 | Roger Vadim | France | Science Fiction | — | 1 | IMDb ↗ |
| 67 | 7962 | Yôkai hyaku monogatari | 1968 | Kimiyoshi Yasuda | Japan | Fantasy | — | 1 | IMDb ↗ |
| 68 | 7979 | Project X | 1968 | William Castle | USA | Thriller | — | 1 | IMDb ↗ |
| 69 | 8002 | Mission Mars | 1968 | Nicholas Webster | USA | Science Fiction | — | 1 | IMDb ↗ |
| 70 | 8009 | Blackbeard’s Ghost | 1968 | Robert Stevenson | USA | Family | — | 1 | IMDb ↗ |
| 71 | 8014 | Voyage to the Planet of Prehistoric Women | 1968 | Peter Bogdanovich | USA | Science Fiction | — | 1 | IMDb ↗ |
| 72 | 8015 | Chôhen kaijû eiga: Urutoraman | 1968 | Hajime Tsuburaya | Japan | Science Fiction | — | 1 | IMDb ↗ |
| 73 | 8027 | Eva, la Venere selvaggia | 1968 | Roberto Mauri | Italy | Adventure | — | 1 | IMDb ↗ |
| 74 | 8045 | Satanik | 1968 | Piero Vivarelli | Italy | Thriller | — | 1 | IMDb ↗ |
| 75 | 8062 | Gamera tai uchu kaijû Bairasu | 1968 | Noriaki Yuasa | Japan | Monster | — | 1 | IMDb ↗ |
| 76 | 8073 | Adam-12 | 1968 | — | USA | Science Fiction | — | 1 | IMDb ↗ |
| 77 | 8079 | The Omegans | 1968 | W. Lee Wilder | USA | Science Fiction | — | 1 | IMDb ↗ |
| 78 | 8083 | Ghosts of Hanley House | 1968 | Louise Sherrill | USA | Supernatural | — | 1 | IMDb ↗ |
| 79 | 8092 | Atacan las brujas | 1968 | José Díaz Morales | Mexico | Supernatural | Lucha libre | 1 | IMDb ↗ |
| 80 | 8099 | Der Gorilla von Soho | 1968 | Alfred Vohrer | Germany | Crime | — | 1 | IMDb ↗ |
| 81 | 8103 | Any Body… Any Way | 1968 | Charles Romine | USA | Body Horror | — | 1 | IMDb ↗ |
| 82 | 8109 | The Vengeance of She | 1968 | Cliff Owen | UK | Adventure | — | 1 | IMDb ↗ |
| 83 | 8117 | Lila | 1968 | William Rotsler | USA | Slasher | — | 1 | IMDb ↗ |
| 84 | 8125 | The Hand of Night | 1968 | Frederic Goode | UK | Gothic | — | 1 | IMDb ↗ |
| 85 | 8144 | Brides of Blood | 1968 | Gerardo de Leon, Eddie Romero | Philippines | Science Fiction | — | 1 | IMDb ↗ |
| 86 | 8162 | The Exotic Ones | 1968 | Ron Ormond | USA | Monster | — | 1 | IMDb ↗ |
| 87 | 8174 | Las noches del Hombre Lobo | 1968 | René Govar | Spain | Werewolf | — | 1 | IMDb ↗ |
| 88 | 8268 | The Kiss of Her Flesh | 1968 | Michael Findlay | USA | Thriller | — | 1 | IMDb ↗ |
| 89 | 8332 | L’homme qui ment | 1968 | Alain Robbe-Grillet | France | Surrealism | — | 1 | IMDb ↗ |
| 90 | 8367 | Confessions of a Psycho Cat | 1968 | Herb Stanley | USA | Exploitation | — | 1 | IMDb ↗ |
| 91 | 8819 | A Nap és a Hold elrablása | 1968 | Sándor Reisenbüchler | Hungary | Surrealism | — | 1 | IMDb ↗ |
| 92 | 8857 | Blue Demon contra cerebros infernales | 1968 | Chano Urueta | Mexico | Action | — | 1 | IMDb ↗ |
| 93 | 8966 | Monsieur Hawarden | 1968 | Harry Kümel | Netherlands | Drama | — | 1 | IMDb ↗ |
| 94 | 9315 | The Monkees: Monstrous Monkee Mash | 1968 | James Frawley | USA | Comedy | — | 1 | IMDb ↗ |
| 95 | 9398 | Il dolce corpo di Deborah | 1968 | Romolo Guerrieri | Italy | Giallo | — | 1 | IMDb ↗ |
| 96 | 9440 | C’era una volta il West | 1968 | Sergio Leone | Italy | Western | — | 1 | IMDb ↗ |
| 97 | 9510 | The Detective | 1968 | Gordon Douglas | USA | Crime | — | 1 | IMDb ↗ |
| 98 | 9556 | Isabel | 1968 | Paul Almond | Canada | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.