| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 226 | Spider Baby or, the Maddest Story Ever Told | 1967 | Jack Hill | USA | Comedy | Black Comedy, Gothic, Cannibal, Southern Gothic, Hixploitation | 63 | IMDb ↗ |
| 2 | 255 | Viy | 1967 | Konstantin Ershov, Georgi Kropachyov | Russia | Supernatural | Folk Horror, Fairy Tale, Gothic, Comedy, Ukrainian Poetic Cinema, Dark Fantasy | 47 | IMDb ↗ |
| 3 | 342 | Wait Until Dark | 1967 | Terence Young | USA | Thriller | Home Invasion, Psychological Thriller, Chamber Film | 46 | IMDb ↗ |
| 4 | 419 | Quatermass and the Pit | 1967 | Roy Ward Baker | UK | Science Fiction | Mystery, Extraterrestrial, Cosmic Horror, Alien Invasion | 31 | IMDb ↗ |
| 5 | 492 | Dance of the Vampires | 1967 | Roman Polanski | USA | Vampire | — | 51 | IMDb ↗ |
| 6 | 643 | Esta Noite Encarnarei no Teu Cadáver | 1967 | José Mojica Marins | Brazil | Gothic | Surrealism, Supernatural, Sadistic Horror | 19 | IMDb ↗ |
| 7 | 937 | The Sorcerers | 1967 | Michael Reeves | UK | Science Fiction | — | 18 | IMDb ↗ |
| 8 | 1073 | Die Schlangengrube und das Pendel | 1967 | Harald Reinl | Germany | Gothic | Vampire, Mystery | 12 | IMDb ↗ |
| 9 | 1163 | Frankenstein Created Woman | 1967 | Terence Fisher | UK | Gothic | Science Fiction | 17 | IMDb ↗ |
| 10 | 1583 | Torture Garden | 1967 | Freddie Francis | UK | Anthology | Gothic, Supernatural | 11 | IMDb ↗ |
| 11 | 2123 | Berserk | 1967 | Jim O'Connolly | USA | Mystery | — | 7 | IMDb ↗ |
| 12 | 2151 | Mad Monster Party? | 1967 | Jules Bass | USA | Musical | Parody, Puppet Animation, Horror Comedy, Stop-Motion, Science Fiction, Gothic | 8 | IMDb ↗ |
| 13 | 2307 | The Gruesome Twosome | 1967 | Herschell Gordon Lewis | USA | Exploitation | — | 7 | IMDb ↗ |
| 14 | 2443 | The Shuttered Room | 1967 | David Greene | UK | Thriller | — | 5 | IMDb ↗ |
| 15 | 2717 | Games | 1967 | Curtis Harrington | USA | Psychological | — | 5 | IMDb ↗ |
| 16 | 2739 | It! | 1967 | Herbert J. Leder | UK | Science Fiction | — | 5 | IMDb ↗ |
| 17 | 2769 | Theatre of Death | 1967 | Samuel Gallu | UK | Mystery | — | 5 | IMDb ↗ |
| 18 | 2985 | Night of the Big Heat | 1967 | Terence Fisher | UK | Thriller | — | 4 | IMDb ↗ |
| 19 | 2993 | Kingu Kongu no gyakushû | 1967 | Ishirô Honda | Japan | Monster | — | 4 | IMDb ↗ |
| 20 | 3023 | La isla de la muerte | 1967 | Mel Welles | Spain | Supernatural | — | 4 | IMDb ↗ |
| 21 | 3051 | A Taste of Blood | 1967 | Herschell Gordon Lewis | USA | Vampire | — | 4 | IMDb ↗ |
| 22 | 3204 | The Mummy’s Shroud | 1967 | John Gilling | USA | Supernatural | — | 4 | IMDb ↗ |
| 23 | 3590 | Hillbillys in a Haunted House | 1967 | Jean Yarbrough | USA | Supernatural | — | 3 | IMDb ↗ |
| 24 | 3904 | Something Weird | 1967 | Herschell Gordon Lewis | USA | Crime | — | 3 | IMDb ↗ |
| 25 | 3920 | She Freak | 1967 | Byron Mabe | USA | Exploitation | — | 3 | IMDb ↗ |
| 26 | 4084 | Okasareta hakui | 1967 | Kôji Wakamatsu | Japan | Thriller | — | 2 | IMDb ↗ |
| 27 | 4537 | In Cold Blood | 1967 | Richard Brooks | USA | Crime | — | 2 | IMDb ↗ |
| 28 | 4669 | Pedro Páramo | 1967 | Carlos Velo | Mexico | Psychological | — | 2 | IMDb ↗ |
| 29 | 4864 | Daikaijû kûchûsen: Gamera tai Gyaosu | 1967 | Noriaki Yuasa | Japan | Monster | — | 2 | IMDb ↗ |
| 30 | 4908 | Zinda Laash | 1967 | Khwaja Sarfraz | Pakistan | Vampire | — | 2 | IMDb ↗ |
| 31 | 4965 | Se sei vivo spara | 1967 | Giulio Questi | Italy | Western | — | 2 | IMDb ↗ |
| 32 | 4979 | Sangre de vírgenes | 1967 | Emilio Vieyra | Argentina | Vampire | — | 2 | IMDb ↗ |
| 33 | 5017 | The Touch of Her Flesh | 1967 | Michael Findlay | USA | Thriller | — | 2 | IMDb ↗ |
| 34 | 5054 | Gallery of Horror | 1967 | David L. Hewitt | USA | Anthology | — | 2 | IMDb ↗ |
| 35 | 5097 | Kaijûtô no kessen: Gojira no musuko | 1967 | Jun Fukuda | Japan | Monster | — | 2 | IMDb ↗ |
| 36 | 5124 | The Trip | 1967 | Roger Corman | USA | Surrealism | — | 2 | IMDb ↗ |
| 37 | 5185 | Die blaue Hand | 1967 | Alfred Vohrer | Germany | Thriller | — | 2 | IMDb ↗ |
| 38 | 5186 | Bonnie and Clyde | 1967 | Arthur Penn | USA | Crime | — | 2 | IMDb ↗ |
| 39 | 5508 | El rostro del asesino | 1967 | Pedro Lazaga | Spain | Mystery | — | 1 | IMDb ↗ |
| 40 | 5994 | Kadin Düsmani | 1967 | Ilhan Engin | Turkey | — | — | 1 | IMDb ↗ |
| 41 | 6027 | Titicut Follies | 1967 | Frederick Wiseman | USA | Documentary | — | 1 | IMDb ↗ |
| 42 | 6423 | Marketa Lazarová | 1967 | Frantisek Vlácil | Czechia | Drama | — | 1 | IMDb ↗ |
| 43 | 6539 | Sadismo | 1967 | Burt Topper | USA | Documentary | — | 1 | IMDb ↗ |
| 44 | 6756 | The Fearless Vampire Killers: Vampires 101 | 1967 | Michael Mindlin Jr. | USA | Vampire | — | 1 | IMDb ↗ |
| 45 | 7947 | Santo el Enmascarado de Plata vs ‘La invasión de los marcianos’ | 1967 | Alfredo B. Crevenna | Mexico | Action | — | 1 | IMDb ↗ |
| 46 | 7957 | The Naked Witch | 1967 | Andy Milligan | USA | Supernatural | — | 1 | IMDb ↗ |
| 47 | 7963 | The Terrornauts | 1967 | Montgomery Tully | UK | Science Fiction | — | 1 | IMDb ↗ |
| 48 | 7968 | They Came from Beyond Space | 1967 | Freddie Francis | UK | Supernatural | — | 1 | IMDb ↗ |
| 49 | 7974 | Taekoesu Yonggary | 1967 | Ki-duk Kim | South Korea | Monster | — | 1 | IMDb ↗ |
| 50 | 7989 | Laugh-In | 1967 | — | USA | Comedy | — | 1 | IMDb ↗ |
| 51 | 7996 | La isla de los dinosaurios | 1967 | Rafael Portillo | Mexico | Fantasy | — | 1 | IMDb ↗ |
| 52 | 8016 | Battle Beneath the Earth | 1967 | Montgomery Tully | UK | Science Fiction | — | 1 | IMDb ↗ |
| 53 | 8028 | Konec srpna v Hotelu Ozon | 1967 | Jan Schmidt | Czechia | Drama | Czechoslovak New Wave, Post-Apocalyptic | 1 | IMDb ↗ |
| 54 | 8061 | Zontar: The Thing from Venus | 1967 | Larry Buchanan | USA | Monster | — | 1 | IMDb ↗ |
| 55 | 8063 | Uchû daikaijû Girara | 1967 | Kazui Nihonmatsu | Japan | Monster | — | 1 | IMDb ↗ |
| 56 | 8072 | The Eye Creatures | 1967 | Larry Buchanan | USA | Monster | — | 1 | IMDb ↗ |
| 57 | 8096 | Journey to the Center of Time | 1967 | David L. Hewitt | USA | Science Fiction | — | 1 | IMDb ↗ |
| 58 | 8107 | The Vengeance of Fu Manchu | 1967 | Jeremy Summers | UK | Adventure | — | 1 | IMDb ↗ |
| 59 | 8133 | Questi fantasmi | 1967 | Renato Castellani | Italy | Comedy | — | 1 | IMDb ↗ |
| 60 | 8134 | Mahha GoGoGo | 1967 | — | Japan | Family | — | 1 | IMDb ↗ |
| 61 | 8139 | Der Mönch mit der Peitsche | 1967 | Alfred Vohrer | Germany | Crime | — | 1 | IMDb ↗ |
| 62 | 8142 | Slave Girls | 1967 | Michael Carreras | UK | Drama | — | 1 | IMDb ↗ |
| 63 | 8148 | La morte viene dal pianeta Aytin | 1967 | Antonio Margheriti | Italy | Monster | — | 1 | IMDb ↗ |
| 64 | 8149 | Daikyojû Gappa | 1967 | Hiroshi Noguchi | Japan | Monster | — | 1 | IMDb ↗ |
| 65 | 8179 | Jaianto robo | 1967 | — | Japan | Science Fiction | — | 1 | IMDb ↗ |
| 66 | 8180 | Playgirl Killer | 1967 | Erick Santamaria | Canada | Thriller | — | 1 | IMDb ↗ |
| 67 | 8185 | Night Fright | 1967 | James A. Sullivan | USA | Monster | — | 1 | IMDb ↗ |
| 68 | 8186 | The Spirit Is Willing | 1967 | William Castle | USA | Supernatural | — | 1 | IMDb ↗ |
| 69 | 8616 | Edipo Re | 1967 | Pier Paolo Pasolini | Italy | Drama | — | 1 | IMDb ↗ |
| 70 | 8818 | Théâtre de Monsieur & Madame Kabal | 1967 | Walerian Borowczyk | France | Surrealism | — | 1 | IMDb ↗ |
| 71 | 8826 | Muha | 1967 | Vladimir Jutrisa, Aleksandar Marks | Croatia | Psychological | — | 1 | IMDb ↗ |
| 72 | 8889 | Custer of the West | 1967 | Robert Siodmak | USA | Western | — | 1 | IMDb ↗ |
| 73 | 9458 | Guess Who’s Coming to Dinner | 1967 | Stanley Kramer | USA | Comedy | — | 1 | IMDb ↗ |
| 74 | 9657 | Blood of Ghastly Horror | 1967 | Al Adamson | USA | Science Fiction | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.