| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Operazione paura | 1966 | Mario Bava | Italy | Gothic | Supernatural, Surrealism | 67 | IMDb ↗ |
| 2 | 335 | Dracula: Prince of Darkness | 1966 | Terence Fisher | UK | Vampire | Gothic | 40 | IMDb ↗ |
| 3 | 379 | The Plague of the Zombies | 1966 | John Gilling | UK | Zombie | Gothic, Voodoo Zombie, Supernatural | 50 | IMDb ↗ |
| 4 | 386 | Seconds | 1966 | John Frankenheimer | USA | Psychological | Psychological Thriller, Science Fiction, Drama, New Hollywood, Satire, Psychological Drama, Mystery, Psychological Horror, Surrealism | 24 | IMDb ↗ |
| 5 | 1003 | Miss Muerte | 1966 | Jesús Franco | Spain | Science Fiction | Exploitation, Erotic Thriller | 11 | IMDb ↗ |
| 6 | 1141 | It’s the Great Pumpkin, Charlie Brown | 1966 | Bill Melendez | USA | Family | Cartoon, Comedy, Halloween, Slice of Life, Surrealism | 11 | IMDb ↗ |
| 7 | 1144 | The Reptile | 1966 | John Gilling | UK | Gothic | Supernatural | 16 | IMDb ↗ |
| 8 | 1310 | The Witches | 1966 | Cyril Frankel | UK | Supernatural | — | 11 | IMDb ↗ |
| 9 | 1849 | Tanin no kao | 1966 | Hiroshi Teshigahara | Japan | Psychological | — | 6 | IMDb ↗ |
| 10 | 1874 | Incubus | 1966 | Leslie Stevens | USA | Supernatural | — | 9 | IMDb ↗ |
| 11 | 2185 | Blood Bath | 1966 | Jack Hill, Stephanie Rothman | USA | Vampire | — | 6 | IMDb ↗ |
| 12 | 2186 | Daimajin | 1966 | Kimiyoshi Yasuda | Japan | Monster | — | 6 | IMDb ↗ |
| 13 | 2195 | Eye of the Devil | 1966 | J. Lee Thompson | UK | Thriller | — | 8 | IMDb ↗ |
| 14 | 2243 | Queen of Blood | 1966 | Curtis Harrington | USA | Science Fiction | — | 6 | IMDb ↗ |
| 15 | 2277 | Island of Terror | 1966 | Terence Fisher | UK | Science Fiction | — | 9 | IMDb ↗ |
| 16 | 2305 | Billy the Kid Versus Dracula | 1966 | William Beaudine | USA | Vampire | Weird West, Western, Exploitation | 8 | IMDb ↗ |
| 17 | 2335 | Carry On Screaming! | 1966 | Gerald Thomas | UK | Gothic | — | 8 | IMDb ↗ |
| 18 | 2374 | Furankenshutain no kaijû: Sanda tai Gaira | 1966 | Ishirô Honda | Japan | Monster | — | 6 | IMDb ↗ |
| 19 | 2669 | The Frozen Dead | 1966 | Herbert J. Leder | UK | Science Fiction | — | 5 | IMDb ↗ |
| 20 | 2726 | The Ghost and Mr. Chicken | 1966 | Alan Rafkin | USA | Comedy | — | 5 | IMDb ↗ |
| 21 | 2777 | Persona | 1966 | Ingmar Bergman | Sweden | Drama | — | 4 | IMDb ↗ |
| 22 | 3042 | The Deadly Bees | 1966 | Freddie Francis | UK | Natural Horror | — | 4 | IMDb ↗ |
| 23 | 3101 | The War Game | 1966 | Peter Watkins | UK | War | Docudrama, Mockumentary, Instructional, Post-Apocalyptic, British New Wave | 4 | IMDb ↗ |
| 24 | 3210 | Manos: The Hands of Fate | 1966 | Harold P. Warren | USA | Supernatural | — | 4 | IMDb ↗ |
| 25 | 3230 | Rasputin: The Mad Monk | 1966 | Don Sharp | UK | Drama | — | 4 | IMDb ↗ |
| 26 | 3233 | Jesse James Meets Frankenstein’s Daughter | 1966 | William Beaudine | USA | Western | — | 4 | IMDb ↗ |
| 27 | 3239 | Blowup | 1966 | Michelangelo Antonioni | UK | Mystery | — | 3 | IMDb ↗ |
| 28 | 3505 | Dark Shadows | 1966 | — | USA | Gothic | — | 3 | IMDb ↗ |
| 29 | 3507 | Gammera the Invincible | 1966 | Sandy Howard, Noriaki Yuasa | USA | Monster | — | 3 | IMDb ↗ |
| 30 | 3616 | Un angelo per Satana | 1966 | Camillo Mastrocinque | Italy | Gothic | — | 3 | IMDb ↗ |
| 31 | 3670 | Africa addio | 1966 | Gualtiero Jacopetti, Franco Prosperi | Italy | Documentary | — | 3 | IMDb ↗ |
| 32 | 3771 | The Psychopath | 1966 | Freddie Francis | UK | Mystery | — | 3 | IMDb ↗ |
| 33 | 3902 | Death Curse of Tartu | 1966 | William Grefe | USA | Exploitation | — | 3 | IMDb ↗ |
| 34 | 3914 | The Navy vs. the Night Monsters | 1966 | Michael A. Hoey | USA | Science Fiction | — | 3 | IMDb ↗ |
| 35 | 3933 | The Undertaker and His Pals | 1966 | T.L.P. Swicegood | USA | Comedy | — | 3 | IMDb ↗ |
| 36 | 4115 | Hua pi | 1966 | Fong Pao | Hong Kong | Drama | — | 2 | IMDb ↗ |
| 37 | 4136 | Chamber of Horrors | 1966 | Hy Averback | USA | Thriller | — | 2 | IMDb ↗ |
| 38 | 4517 | Fahrenheit 451 | 1966 | François Truffaut | UK | Science Fiction | — | 2 | IMDb ↗ |
| 39 | 4710 | El sonido de la muerte | 1966 | José Antonio Nieves Conde | Spain | Science Fiction | — | 2 | IMDb ↗ |
| 40 | 4797 | Cul-de-sac | 1966 | Roman Polanski | UK | Comedy | — | 2 | IMDb ↗ |
| 41 | 4882 | Picture Mommy Dead | 1966 | Bert I. Gordon | USA | Thriller | — | 2 | IMDb ↗ |
| 42 | 4959 | La lama nel corpo | 1966 | Elio Scardamaglia | Italy | Adventure | — | 2 | IMDb ↗ |
| 43 | 5064 | Circus of Fear | 1966 | John Llewellyn Moxey | UK | Mystery | — | 2 | IMDb ↗ |
| 44 | 5069 | The Black Cat | 1966 | Harold Hoffman | USA | Gothic | — | 2 | IMDb ↗ |
| 45 | 5073 | La strega in amore | 1966 | Damiano Damiani | Italy | Psychological | Psychological Horror, Supernatural, Mystery, Gothic | 2 | IMDb ↗ |
| 46 | 5094 | The Brides of Fu Manchu | 1966 | Don Sharp | UK | Crime | — | 2 | IMDb ↗ |
| 47 | 5151 | The Vulture | 1966 | Lawrence Huntington | UK | Science Fiction | — | 2 | IMDb ↗ |
| 48 | 5155 | Destination Inner Space | 1966 | Francis D. Lyon | USA | Science Fiction | — | 2 | IMDb ↗ |
| 49 | 5157 | The She Beast | 1966 | Michael Reeves | UK | Comedy | — | 2 | IMDb ↗ |
| 50 | 5164 | One Million Years B.C. | 1966 | Don Chaffey | UK | Fantasy | — | 2 | IMDb ↗ |
| 51 | 5169 | The Projected Man | 1966 | Ian Curteis | UK | Science Fiction | — | 2 | IMDb ↗ |
| 52 | 5174 | Naked Evil | 1966 | Stanley Goulder | UK | Supernatural | — | 2 | IMDb ↗ |
| 53 | 5181 | Der Bucklige von Soho | 1966 | Alfred Vohrer | Germany | Crime | — | 2 | IMDb ↗ |
| 54 | 5782 | Il buono, il brutto, il cattivo | 1966 | Sergio Leone | Italy | Western | — | 1 | IMDb ↗ |
| 55 | 6325 | Taiji ga mitsuryô suru toki | 1966 | Kôji Wakamatsu | Japan | Exploitation | Japanese New Wave, Pink Film, Erotic Thriller, Sadistic Horror, Surrealism, Psychological Drama | 1 | IMDb ↗ |
| 56 | 7560 | Le roi de coeur | 1966 | Philippe de Broca | France | — | — | 1 | IMDb ↗ |
| 57 | 7941 | The Ghost in the Invisible Bikini | 1966 | Don Weis | USA | Comedy | — | 1 | IMDb ↗ |
| 58 | 7942 | Daimajin ikaru | 1966 | Kenji Misumi | Japan | Monster | — | 1 | IMDb ↗ |
| 59 | 7943 | Daimajin gyakushû | 1966 | Kazuo Mori | Japan | Monster | — | 1 | IMDb ↗ |
| 60 | 7946 | Kaitei daisensô | 1966 | Hajime Satô | Japan | Monster | — | 1 | IMDb ↗ |
| 61 | 7955 | Daikaijû kettô: Gamera tai Barugon | 1966 | Shigeo Tanaka | Japan | Monster | — | 1 | IMDb ↗ |
| 62 | 7956 | Kairyu daikessen | 1966 | Tetsuya Yamanouchi | Japan | Fantasy | — | 1 | IMDb ↗ |
| 63 | 7958 | Il pianeta errante | 1966 | Antonio Margheriti | Italy | Science Fiction | — | 1 | IMDb ↗ |
| 64 | 7985 | I diafanoidi vengono da Marte | 1966 | Antonio Margheriti | Italy | Science Fiction | — | 1 | IMDb ↗ |
| 65 | 7987 | Castle of Evil | 1966 | Francis D. Lyon | USA | Mystery | — | 1 | IMDb ↗ |
| 66 | 7998 | Gojira, Ebirâ, Mosura: Nankai no daiketto | 1966 | Jun Fukuda | Japan | Monster | — | 1 | IMDb ↗ |
| 67 | 8005 | Batman | 1966 | — | USA | Action | — | 1 | IMDb ↗ |
| 68 | 8007 | Kiganjô no bôken | 1966 | Senkichi Taniguchi | Japan | Adventure | — | 1 | IMDb ↗ |
| 69 | 8021 | I criminali della galassia | 1966 | Antonio Margheriti | Italy | Science Fiction | — | 1 | IMDb ↗ |
| 70 | 8044 | Le spie vengono dal semifreddo | 1966 | Mario Bava | USA | Comedy | — | 1 | IMDb ↗ |
| 71 | 8052 | 2+5: Missione Hydra | 1966 | Pietro Francisci | Italy | Science Fiction | — | 1 | IMDb ↗ |
| 72 | 8066 | Daleks’ Invasion Earth 2150 A.D. | 1966 | Gordon Flemyng | UK | Science Fiction | — | 1 | IMDb ↗ |
| 73 | 8078 | Women of the Prehistoric Planet | 1966 | Arthur C. Pierce | USA | Science Fiction | — | 1 | IMDb ↗ |
| 74 | 8080 | Rat Pfink a Boo Boo | 1966 | Ray Dennis Steckler | USA | Comedy | — | 1 | IMDb ↗ |
| 75 | 8082 | Fantastic Voyage | 1966 | Richard Fleischer | USA | Science Fiction | — | 1 | IMDb ↗ |
| 76 | 8085 | Cyborg 2087 | 1966 | Franklin Adreon | USA | Science Fiction | Dystopian, Time, Travel | 1 | IMDb ↗ |
| 77 | 8138 | Munster, Go Home! | 1966 | Earl Bellamy | USA | Comedy | — | 1 | IMDb ↗ |
| 78 | 8153 | Ibulong mo sa hangin | 1966 | Gerardo de Leon | Philippines | Vampire | — | 1 | IMDb ↗ |
| 79 | 8155 | Around the World Under the Sea | 1966 | Andrew Marton | USA | War | — | 1 | IMDb ↗ |
| 80 | 8156 | Sting of Death | 1966 | William Grefé | USA | Natural Horror | — | 1 | IMDb ↗ |
| 81 | 8163 | Evil Brain from Outer Space | 1966 | Koreyoshi Akasaka, Teruo Ishii, Akira Mitsuwa | Japan | Science Fiction | — | 1 | IMDb ↗ |
| 82 | 8209 | La lunga notte di Veronique | 1966 | Gianni Vernuccio | Italy | Drama | — | 1 | IMDb ↗ |
| 83 | 8212 | ABC Stage 67: The Canterville Ghost | 1966 | John Robins | UK | Supernatural | — | 1 | IMDb ↗ |
| 84 | 8548 | Aroused | 1966 | Anton Holden | USA | Exploitation | — | 1 | IMDb ↗ |
| 85 | 9435 | The Wild Angels | 1966 | Roger Corman | USA | Crime | — | 1 | IMDb ↗ |
| 86 | 9497 | Andrey Rublev | 1966 | Andrei Tarkovsky | Russia | Drama | — | 1 | IMDb ↗ |
| 87 | 9515 | Harper | 1966 | Jack Smight | USA | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.