| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2557 | Unheimliche Geschichten | 1919 | Richard Oswald | Germany | Anthology | — | 5 | IMDb ↗ |
| 2 | 2900 | J’accuse | 1919 | Abel Gance | France | War | — | 4 | IMDb ↗ |
| 3 | 3711 | Alraune | 1919 | Michael Curtiz, Edmund Fritz | Hungary | Science Fiction | — | 3 | IMDb ↗ |
| 4 | 5498 | Herr Arnes pengar | 1919 | Mauritz Stiller | Sweden | Crime | — | 1 | IMDb ↗ |
| 5 | 5574 | Die Pest in Florenz | 1919 | Otto Rippert | Germany | Drama | — | 1 | IMDb ↗ |
| 6 | 5606 | Die Ahnfrau | 1919 | Jacob Fleck, Luise Fleck | Austria | Supernatural | — | 1 | IMDb ↗ |
| 7 | 5648 | Die Teufelskirche | 1919 | Hans Mierendorff | Germany | Fantasy | — | 1 | IMDb ↗ |
| 8 | 5686 | The Wicked Darling | 1919 | Tod Browning | USA | Crime | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.