| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6353 | Der Golem und die Tänzerin | 1917 | Rochus Gliese, Paul Wegener | Germany | Comedy | — | 1 | IMDb ↗ |
| 2 | 6701 | Rapsodia satanica | 1917 | Nino Oxilia | Italy | Drama | — | 1 | IMDb ↗ |
| 3 | 8359 | The Immigrant | 1917 | Charles Chaplin | USA | Comedy | — | 1 | IMDb ↗ |
| 4 | 8425 | Homunculus, 6. Teil – Das Ende des Homunculus | 1917 | Otto Rippert | Germany | Science Fiction | — | 1 | IMDb ↗ |
| 5 | 8448 | Homunculus, 4. Teil – Die Rache des Homunculus | 1917 | Otto Rippert | Germany | Science Fiction | — | 1 | IMDb ↗ |
| 6 | 8864 | The Devil’s Assistant | 1917 | Harry A. Pollard | USA | Drama | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.