| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 330 | The Toxic Avenger | 1984 | Michael Herz, Lloyd Kaufman | USA | Splatter | Superhero, Black Comedy, Gross-Out Comedy, Action, Body Horror, Satire, Absurdist Comedy, Vigilante | 41 | IMDb ↗ |
| 2 | 1229 | The Crow | 1994 | Alex Proyas | USA | Action | Low Fantasy, Thriller, Vigilante, Gothic, Superhero, Halloween | 16 | IMDb ↗ |
| 3 | 2275 | Darkman | 1990 | Sam Raimi | USA | Action | Superhero, Vigilante, Crime, Psychological Drama, Science Fiction, Black Comedy, Body Horror, Psychological Thriller, Psychological Horror, Gothic, Melodrama, Absurdist Comedy | 9 | IMDb ↗ |
| 4 | 2709 | Ghost Rider | 2007 | Mark Steven Johnson | USA | Action | Superhero, Supernatural, Fantasy, Southern Gothic, Comedy, Dark Fantasy | 5 | IMDb ↗ |
| 5 | 2810 | Turbo Kid | 2015 | François Simard, Anouk Whissell | Canada | Action | Post-Apocalyptic, Splatter, Black Comedy, Dystopian, Superhero, Adventure, Romance, Comedy | 4 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.