Showing 9,701–9,764 of 9,764 films
| # | Rank | Film | Year ▲ | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 9,701 | 5591 | Lifeline | 2025 | Feras Alfuqaha | USA | — | — | 1 | IMDb ↗ |
| 9,702 | 5597 | Predator: Badlands | 2025 | Dan Trachtenberg | USA | — | — | 1 | IMDb ↗ |
| 9,703 | 5696 | Buffet Infinity | 2025 | Simon Glassman | Canada | — | — | 1 | IMDb ↗ |
| 9,704 | 5719 | Redux Redux | 2025 | Kevin McManus, Matthew McManus | USA | — | — | 1 | IMDb ↗ |
| 9,705 | 5770 | The Plastic Men | 2025 | Samuel Gonzalez Jr. | USA | — | — | 1 | IMDb ↗ |
| 9,706 | 5771 | The Brooklyn Butcher | 2025 | Joshua R. Pangborn, Stuart Kiczek | USA | — | — | 1 | IMDb ↗ |
| 9,707 | 5774 | Fey | 2025 | Madeline Doherty | USA | — | — | 1 | IMDb ↗ |
| 9,708 | 5775 | Dorothea | 2025 | Chad Ferrin | USA | — | — | 1 | IMDb ↗ |
| 9,709 | 5776 | The Cursed Tapes | 2025 | Michael Crum | USA | — | — | 1 | IMDb ↗ |
| 9,710 | 5777 | Bone Face | 2025 | Michael Donovan Horn | USA | — | — | 1 | IMDb ↗ |
| 9,711 | 5829 | Panor | 2025 | Putipong Saisikaew | Thailand | — | — | 1 | IMDb ↗ |
| 9,712 | 5834 | The Rebrand | 2025 | Kaye Adelaide | Canada | — | — | 1 | IMDb ↗ |
| 9,713 | 5838 | The Surrender | 2025 | Julia Max | Canada | — | — | 1 | IMDb ↗ |
| 9,714 | 5846 | Predator: Killer of Killers | 2025 | Dan Trachtenberg, Joshua Wassung | USA | — | — | 1 | IMDb ↗ |
| 9,715 | 5856 | Host | 2025 | Pokpong Pairach Khumwan | Thailand | — | — | 1 | IMDb ↗ |
| 9,716 | 5868 | Roqia | 2025 | Yanis Koussim | Algeria | — | — | 1 | IMDb ↗ |
| 9,717 | 5871 | Soy Frankelda | 2025 | Arturo Ambriz, Roy Ambriz | Mexico | — | — | 1 | IMDb ↗ |
| 9,718 | 5876 | Abadi Nan Jaya | 2025 | Kimo Stamboel | Indonesia | — | — | 1 | IMDb ↗ |
| 9,719 | 5905 | Ziam | 2025 | Kulp Kaljareuk | Thailand | — | — | 1 | IMDb ↗ |
| 9,720 | 5925 | Until Dawn | 2025 | David F. Sandberg | USA | — | — | 1 | IMDb ↗ |
| 9,721 | 5942 | Kuang ye shi dai | 2025 | Bi Gan | China | — | — | 1 | IMDb ↗ |
| 9,722 | 5948 | Diés Iraé | 2025 | Rahul Sadasivan | India | — | — | 1 | IMDb ↗ |
| 9,723 | 5959 | Pabrik Gula | 2025 | Awi Suryadi | Indonesia | — | — | 1 | IMDb ↗ |
| 9,724 | 5973 | Dolly | 2025 | Rod Blackhurst | USA | — | — | 1 | IMDb ↗ |
| 9,725 | 6001 | Lilim | 2025 | Mikhail Red | Philippines | — | — | 1 | IMDb ↗ |
| 9,726 | 6014 | Demring | 2025 | Patrik Syversen | Norway | — | — | 1 | IMDb ↗ |
| 9,727 | 6021 | Him | 2025 | Justin Tipping | USA | — | — | 1 | IMDb ↗ |
| 9,728 | 6037 | Kitab Sijjin & Illiyyin | 2025 | Hadrah Daeng Ratu | Indonesia | — | — | 1 | IMDb ↗ |
| 9,729 | 6054 | Decorado | 2025 | Alberto Vázquez, Stephanie Sheh | Spain | — | — | 1 | IMDb ↗ |
| 9,730 | 6090 | La Virgen de la Tosquera | 2025 | Laura Casabe | Argentina | — | — | 1 | IMDb ↗ |
| 9,731 | 6095 | Old Time Radio: Dance with Me | 2025 | Joel Harlow | USA | — | — | 1 | IMDb ↗ |
| 9,732 | 6097 | The Haunted Season: The Occupant of the Room | 2025 | Kier-La Janisse | Canada | — | — | 1 | IMDb ↗ |
| 9,733 | 6098 | Old Time Radio: The Specter of Christmas | 2025 | Joel Harlow | USA | — | — | 1 | IMDb ↗ |
| 9,734 | 6100 | Boorman and the Devil | 2025 | David Kittredge | USA | — | — | 1 | IMDb ↗ |
| 9,735 | 6110 | Attack 13 | 2025 | Taweewat Wantha | Thailand | — | — | 1 | IMDb ↗ |
| 9,736 | 6132 | The Vile | 2025 | Majid Al Ansari | United Arab Emirates | — | — | 1 | IMDb ↗ |
| 9,737 | 6146 | Bokshi | 2025 | Bhargav Saikia | India | — | — | 1 | IMDb ↗ |
| 9,738 | 6182 | Su from So | 2025 | J.P. Tuminadu | India | — | — | 1 | IMDb ↗ |
| 9,739 | 6196 | Five Nights at Freddy’s 2 | 2025 | Emma Tammi | USA | — | — | 1 | IMDb ↗ |
| 9,740 | 6201 | La valle dei sorrisi | 2025 | Paolo Strippoli | Italy | — | — | 1 | IMDb ↗ |
| 9,741 | 6230 | The Ghost Game | 2025 | Son Dong-wan | South Korea | — | — | 1 | IMDb ↗ |
| 9,742 | 6231 | Drop | 2025 | Christopher Landon | USA | — | — | 1 | IMDb ↗ |
| 9,743 | 6288 | Reflet dans un diamant mort | 2025 | Hélène Cattet Cattet, Bruno Forzani | Belgium | — | — | 1 | IMDb ↗ |
| 9,744 | 6292 | Bad Haircut | 2025 | Kyle Misak | USA | — | — | 1 | IMDb ↗ |
| 9,745 | 6319 | Subham | 2025 | Praveen Kandregula | India | — | — | 1 | IMDb ↗ |
| 9,746 | 6350 | M3GAN 2.0 | 2025 | Gerard Johnstone | USA | — | — | 1 | IMDb ↗ |
| 9,747 | 6358 | Obex | 2025 | Albert Birney | USA | — | — | 1 | IMDb ↗ |
| 9,748 | 6430 | The Curse | 2025 | Kenichi Ugana | Japan | — | — | 1 | IMDb ↗ |
| 9,749 | 6545 | Obsession | 2025 | Curry Barker | USA | — | — | 1 | IMDb ↗ |
| 9,750 | 6557 | Rabbit Trap | 2025 | Bryn Chainey | USA | — | — | 1 | IMDb ↗ |
| 9,751 | 6582 | Georokhan: Demun heonteoseu | 2025 | Lim Dae-hee | South Korea | — | — | 1 | IMDb ↗ |
| 9,752 | 6632 | Ash | 2025 | Flying Lotus | USA | — | — | 1 | IMDb ↗ |
| 9,753 | 6691 | The Caretakers | 2025 | Shugo Praico | Philippines | — | — | 1 | IMDb ↗ |
| 9,754 | 6783 | Mag Mag | 2025 | Yuriyan Retriever | Japan | — | — | 1 | IMDb ↗ |
| 9,755 | 6926 | New Group | 2025 | Yûta Shimotsu | Japan | — | — | 1 | IMDb ↗ |
| 9,756 | 6989 | Haunted Mountains: The Yellow Taboo | 2025 | Chia-Ying Tsai | Taiwan | — | — | 1 | IMDb ↗ |
| 9,757 | 7173 | Jurassic World: Rebirth | 2025 | Gareth Edwards | USA | — | — | 1 | IMDb ↗ |
| 9,758 | 7212 | Primitive War | 2025 | Luke Sparke | Australia | — | — | 1 | IMDb ↗ |
| 9,759 | 7274 | The Gorge | 2025 | Scott Derrickson | USA | — | — | 1 | IMDb ↗ |
| 9,760 | 7372 | Looky-loo | 2025 | Jason Zink | USA | — | — | 1 | IMDb ↗ |
| 9,761 | 7480 | Loner | 2025 | Charlie Robb, Douglas Tawn | UK | — | — | 1 | IMDb ↗ |
| 9,762 | 7591 | Skill House | 2025 | Josh Stolberg | USA | — | — | 1 | IMDb ↗ |
| 9,763 | 7809 | Death of a Unicorn | 2025 | Alex Scharfman | USA | — | — | 1 | IMDb ↗ |
| 9,764 | 3573 | 28 Years Later: The Bone Temple | 2026 | Nia DaCosta | UK | Zombie | Post-Apocalyptic, Thriller, Epidemic, Sadistic Horror, Black Comedy, Survival, Psychological Drama, Splatter | 3 | IMDb ↗ |
Showing 9,701–9,764 of 9,764 films
Keyword data is still being added, so some films have incomplete or missing keywords.