| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Pâfekuto burû | 1997 | Satoshi Kon | Japan | Psychological | Anime, Psychological Thriller, Mystery, Psychological Horror, Postmodernism, Psychological Drama, Slasher, Surrealism | 52 | IMDb ↗ |
| 2 | 1140 | Vampire Hunter D: Bloodlust | 2000 | Yoshiaki Kawajiri | Japan | Vampire | Anime, Gothic, Dark Fantasy, Romance, Action, Steampunk, Neo-Western, Werewolf, Weird West | 19 | IMDb ↗ |
| 3 | 1478 | Sen to Chihiro no kamikakushi | 2001 | Hayao Miyazaki | Japan | Fantasy | Anime, Coming-of-Age, Adventure, Isekai, Family, Surrealism, Fairy Tale | 15 | IMDb ↗ |
| 4 | 1996 | Kanashimi no beradonna | 1973 | Eiichi Yamamoto | Japan | Fantasy | Anime, Surrealism, Erotica, Low Fantasy, Medieval, Drama, Dark Fantasy, Japanese New Wave, Tragedy, Pink Film, Foto Film, Music, Fairy Tale, Rape and Revenge, Folk Horror, Religious Film | 8 | IMDb ↗ |
| 5 | 2020 | Papurika | 2006 | Satoshi Kon | Japan | Science Fiction | Anime, Surrealism, Psychological Thriller, Mystery, Virtual Reality, Postmodernism, Magical Realism, Police Procedural, Computer Animation | 6 | IMDb ↗ |
| 6 | 2621 | Makai toshi (Shinjuku) | 1988 | Yoshiaki Kawajiri | Japan | Action | Anime, Low Fantasy, Dark Fantasy, Cyberpunk, Post-Apocalyptic, Chambara, Supernatural, Weird West, Psychological Horror | 5 | IMDb ↗ |
| 7 | 2641 | Kiseijû: Sei no kakuritsu | 2014 | — | Japan | Body Horror | Anime, Animation, Science Fiction, Extraterrestrial, Action | 5 | IMDb ↗ |
| 8 | 2658 | Tokyo Ghoul | 2014 | — | Japan | Supernatural | Anime, Animation, Body Horror, Action | 5 | IMDb ↗ |
| 9 | 3531 | Ibara no O | 2009 | Kazuyoshi Katayama | Japan | Science Fiction | Anime, Post-Apocalyptic, Computer Animation, Epidemic, Fantasy, Artificial Intelligence, Melodrama, Fairy Tale, Natural Horror, Psychological Drama | 3 | IMDb ↗ |
| 10 | 4628 | Kôkaku Kidôtai | 1995 | Mamoru Oshii | Japan | Science Fiction | Cyberpunk, Anime, Tech-Noir, Artificial Intelligence, Action, Mystery, Psychological Thriller, Crime, Political Thriller, Police Procedural | 2 | IMDb ↗ |
| 11 | 7191 | Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni | 1997 | Kazuya Tsurumaki, Hideaki Anno | Japan | Psychological | Psychological Drama, Anime, Mecha, Post-Apocalyptic, Surrealism, Disaster, Psychological Horror, Coming-of-Age, Action, Postmodernism, Essay Film, Body Horror, Cosmic Horror | 1 | IMDb ↗ |
| 12 | 7776 | The Animatrix | 2003 | Yoshiaki Kawajiri, Shin'ichirô Watanabe, Peter Chung, Takeshi Koike, Kôji Morimoto, Mahiro Maeda, Andrew R. Jones | USA | Science Fiction | Cyberpunk, Dystopian, Anthology, Anime, Computer Animation, Action, Virtual Reality, Tech-Noir, Martial Arts, Surrealism, Psychological Thriller, War, Mystery, Sports, Artificial Intelligence, Chambara, Isekai | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.