| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1140 | Vampire Hunter D: Bloodlust | 2000 | Yoshiaki Kawajiri | Japan | Vampire | Anime, Gothic, Dark Fantasy, Romance, Action, Steampunk, Neo-Western, Werewolf, Weird West | 19 | IMDb ↗ |
| 2 | 2135 | Yôjû toshi | 1987 | Yoshiaki Kawajiri | Japan | Science Fiction | — | 8 | IMDb ↗ |
| 3 | 2621 | Makai toshi (Shinjuku) | 1988 | Yoshiaki Kawajiri | Japan | Action | Anime, Low Fantasy, Dark Fantasy, Cyberpunk, Post-Apocalyptic, Chambara, Supernatural, Weird West, Psychological Horror | 5 | IMDb ↗ |
| 4 | 4376 | Jûbê ninpûchô | 1993 | Yoshiaki Kawajiri | Japan | Fantasy | — | 2 | IMDb ↗ |
| 5 | 7776 | The Animatrix | 2003 | Yoshiaki Kawajiri, Shin'ichirô Watanabe, Peter Chung, Takeshi Koike, Kôji Morimoto, Mahiro Maeda, Andrew R. Jones | USA | Science Fiction | Cyberpunk, Dystopian, Anthology, Anime, Computer Animation, Action, Virtual Reality, Tech-Noir, Martial Arts, Surrealism, Psychological Thriller, War, Mystery, Sports, Artificial Intelligence, Chambara, Isekai | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.