| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 624 | House on Haunted Hill | 1999 | William Malone | USA | Supernatural | — | 19 | IMDb ↗ |
| 2 | 2187 | Creature | 1985 | William Malone | USA | Science Fiction | — | 6 | IMDb ↗ |
| 3 | 4880 | Feardotcom | 2002 | William Malone | UK | Thriller | — | 2 | IMDb ↗ |
| 4 | 6588 | Parasomnia | 2008 | William Malone | USA | Thriller | — | 1 | IMDb ↗ |
| 5 | 9741 | Masters of Horror: The Fair Haired Child | 2006 | William Malone | USA | Supernatural | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.