| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Fright Night | 1985 | Tom Holland | USA | Vampire | Comedy, Teen Movie | 165 | IMDb ↗ |
| 2 | 117 | Child’s Play | 1988 | Tom Holland | USA | Supernatural | Slasher, Black Comedy, Voodoo Zombie, Horror Comedy | 159 | IMDb ↗ |
| 3 | 1122 | Thinner | 1996 | Tom Holland | USA | Supernatural | — | 15 | IMDb ↗ |
| 4 | 3193 | The Langoliers | 1995 | Tom Holland | USA | Science Fiction | — | 4 | IMDb ↗ |
| 5 | 7792 | Two-Fisted Tales | 1992 | Tom Holland, Robert Zemeckis, Richard Donner | USA | Anthology | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.