| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8563 | Lord of the Undead | 2004 | Timo Rose | Germany | Splatter | — | 1 | IMDb ↗ |
| 2 | 8620 | Mutation 2 – Generation Dead | 2001 | Timo Rose | Germany | Science Fiction | — | 1 | IMDb ↗ |
| 3 | 8652 | Barricade | 2007 | Timo Rose | Germany | Splatter | — | 1 | IMDb ↗ |
| 4 | 8692 | Fearmakers | 2008 | Timo Rose | Germany | Supernatural | — | 1 | IMDb ↗ |
| 5 | 8740 | M III: Century of the Dead | 2002 | Timo Rose | Germany | Splatter | — | 1 | IMDb ↗ |
| 6 | 8752 | Karl the Butcher vs Axe | 2010 | Timo Rose, Andreas Schnaas | Germany | Splatter | — | 1 | IMDb ↗ |
| 7 | 8760 | Unrated: The Movie | 2009 | Timo Rose, Andreas Schnaas | Germany | Musical | — | 1 | IMDb ↗ |
| 8 | 8781 | Rigor Mortis – The Final Colours | 2003 | Timo Rose | Germany | Splatter | — | 1 | IMDb ↗ |
| 9 | 8790 | Game Over | 2009 | Timo Rose | Germany | Splatter | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.