| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Re-Animator | 1985 | Stuart Gordon | USA | Splatter | Body Horror, Zombie, Science Fiction, Black Comedy, Horror Comedy, Gross-Out Comedy | 314 | IMDb ↗ |
| 2 | 210 | From Beyond | 1986 | Stuart Gordon | USA | Body Horror | Science Fiction, Cosmic Horror, Erotic Thriller | 82 | IMDb ↗ |
| 3 | 612 | Castle Freak | 1995 | Stuart Gordon | USA | Splatter | Family Drama, Sadistic Horror | 26 | IMDb ↗ |
| 4 | 615 | Dolls | 1987 | Stuart Gordon | USA | Supernatural | Low Fantasy, Stop-Motion, Black Comedy, Puppet Animation, Horror Comedy, Evil Doll | 37 | IMDb ↗ |
| 5 | 699 | Dagon | 2001 | Stuart Gordon | Spain | Supernatural | Cosmic Horror, Mystery, Body Horror, Folk Horror | 42 | IMDb ↗ |
| 6 | 824 | The Pit and the Pendulum | 1991 | Stuart Gordon | USA | Supernatural | — | 14 | IMDb ↗ |
| 7 | 1982 | Stuck | 2007 | Stuart Gordon | USA | Thriller | — | 9 | IMDb ↗ |
| 8 | 3158 | King of the Ants | 2003 | Stuart Gordon | USA | Thriller | — | 4 | IMDb ↗ |
| 9 | 6174 | Edmond | 2005 | Stuart Gordon | USA | Psychological | — | 1 | IMDb ↗ |
| 10 | 7753 | Masters of Horror: Dreams in the Witch-House | 2005 | Stuart Gordon | USA | Psychological | — | 1 | IMDb ↗ |
| 11 | 9208 | Daughter of Darkness | 1990 | Stuart Gordon | USA | Vampire | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.