| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4907 | Saturn 3 | 1980 | Stanley Donen | UK | Science Fiction | — | 2 | IMDb ↗ |
| 2 | 8833 | On the Town | 1949 | Stanley Donen, Gene Kelly | USA | Musical | — | 1 | IMDb ↗ |
| 3 | 8862 | It’s Always Fair Weather | 1955 | Stanley Donen, Gene Kelly | USA | Musical | — | 1 | IMDb ↗ |
| 4 | 9467 | Seven Brides for Seven Brothers | 1954 | Stanley Donen | USA | Musical | — | 1 | IMDb ↗ |
| 5 | 9495 | Singin’ in the Rain | 1952 | Stanley Donen | USA | Musical | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.