| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | The Evil Dead | 1981 | Sam Raimi | USA | Splatter | Supernatural, Body Horror, Haunted House, Zombie, Horror Comedy, Chamber Film | 371 | IMDb ↗ |
| 2 | 27 | Evil Dead II | 1987 | Sam Raimi | USA | Comedy | Splatter, Black Comedy, Haunted House, Supernatural, Horror Comedy, Slapstick, Zombie, Body Horror, Claymation, Siege Film | 329 | IMDb ↗ |
| 3 | 181 | Army of Darkness | 1992 | Sam Raimi | USA | Comedy | Fantasy, Adventure, Medieval, Horror Comedy, Slapstick, Supernatural, Sword and Sorcery, Time Travel, Black Comedy, Stop-Motion, Siege Film, Absurdist Comedy, Action, Zombie | 109 | IMDb ↗ |
| 4 | 202 | Drag Me to Hell | 2009 | Sam Raimi | USA | Supernatural | Black Comedy, Horror Comedy, Gross-Out Comedy | 223 | IMDb ↗ |
| 5 | 1463 | The Gift | 2000 | Sam Raimi | USA | Thriller | Whodunit, Low Fantasy, Drama, Southern Gothic, Psychological Thriller, Legal Drama, Psychological Horror, Psychological Drama | 11 | IMDb ↗ |
| 6 | 2275 | Darkman | 1990 | Sam Raimi | USA | Action | Superhero, Vigilante, Crime, Psychological Drama, Science Fiction, Black Comedy, Body Horror, Psychological Thriller, Psychological Horror, Gothic, Melodrama, Absurdist Comedy | 9 | IMDb ↗ |
| 7 | 4274 | A Simple Plan | 1998 | Sam Raimi | USA | Thriller | — | 2 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.