| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002 | Gutterballs | 2008 | Ryan Nicholson | Canada | Splatter | — | 8 | IMDb ↗ |
| 2 | 4016 | Hanger | 2009 | Ryan Nicholson | Canada | Splatter | — | 2 | IMDb ↗ |
| 3 | 5421 | Star Vehicle | 2010 | Ryan Nicholson | Canada | Thriller | — | 1 | IMDb ↗ |
| 4 | 8560 | Live Feed | 2006 | Ryan Nicholson | Canada | Splatter | — | 1 | IMDb ↗ |
| 5 | 8639 | Hell Hath No Fury | 2006 | Rob Carpenter, Vince D'Amato, Ryan Nicholson, Peter Speers | Canada | Anthology | — | 1 | IMDb ↗ |
| 6 | 8694 | Torched | 2004 | Ryan Nicholson | Canada | Exploitation | — | 1 | IMDb ↗ |
| 7 | 8757 | Collar | 2014 | Ryan Nicholson | Canada | Splatter | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.