| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | The Midnight Meat Train | 2008 | Ryûhei Kitamura | USA | Splatter | Supernatural, Train Movie, Mystery, Sadistic Horror, Psychological Thriller | 44 | IMDb ↗ |
| 2 | 902 | Versus | 2000 | Ryûhei Kitamura | Japan | Zombie | Martial Arts, Action, Splatter, Yakuza eiga, Black Comedy, J-Splatter, Chambara, Low Fantasy | 33 | IMDb ↗ |
| 3 | 2881 | Nightmare Cinema | 2018 | Mick Garris, Ryûhei Kitamura, Joe Dante, David Slade, Alejandro Brugués | USA | Anthology | — | 4 | IMDb ↗ |
| 4 | 3584 | Gojira: Fainaru uôzu | 2004 | Ryûhei Kitamura | Japan | Monster | — | 3 | IMDb ↗ |
| 5 | 4278 | Downrange | 2017 | Ryûhei Kitamura | USA | Thriller | — | 2 | IMDb ↗ |
| 6 | 4352 | Alive | 2002 | Ryûhei Kitamura | Japan | Science Fiction | — | 2 | IMDb ↗ |
| 7 | 4575 | No One Lives | 2012 | Ryûhei Kitamura | USA | Slasher | — | 2 | IMDb ↗ |
| 8 | 4624 | Aragami | 2003 | Ryûhei Kitamura | Japan | Action | — | 2 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.