| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 164 | The Masque of the Red Death | 1964 | Roger Corman | USA | Gothic | Medieval, Epidemic, Supernatural, Period Drama, Melodrama | 104 | IMDb ↗ |
| 2 | 223 | Pit and the Pendulum | 1961 | Roger Corman | USA | Gothic | Mystery, Medieval, Psychological Horror | 66 | IMDb ↗ |
| 3 | 231 | A Bucket of Blood | 1959 | Roger Corman | USA | Comedy | Black Comedy, Satire, Horror Comedy, Slasher, Crime | 36 | IMDb ↗ |
| 4 | 341 | House of Usher | 1960 | Roger Corman | USA | Gothic | Haunted House, Psychological Horror, Melodrama, Family Drama, Tragedy | 56 | IMDb ↗ |
| 5 | 403 | The Tomb of Ligeia | 1964 | Roger Corman | USA | Gothic | Supernatural, Psychological Thriller | 30 | IMDb ↗ |
| 6 | 606 | X | 1963 | Roger Corman | USA | Science Fiction | Thriller, Body Horror, Cosmic Horror | 26 | IMDb ↗ |
| 7 | 967 | The Haunted Palace | 1963 | Roger Corman | USA | Gothic | Haunted House, Cosmic Horror, Period Drama | 23 | IMDb ↗ |
| 8 | 1010 | Tales of Terror | 1962 | Roger Corman | USA | Anthology | Gothic, Supernatural, Black Comedy | 26 | IMDb ↗ |
| 9 | 1074 | The Little Shop of Horrors | 1960 | Roger Corman | USA | Comedy | — | 25 | IMDb ↗ |
| 10 | 1195 | Premature Burial | 1962 | Roger Corman | USA | Gothic | Psychological Horror | 15 | IMDb ↗ |
| 11 | 1372 | The Raven | 1963 | Roger Corman | USA | Comedy | — | 20 | IMDb ↗ |
| 12 | 1782 | Attack of the Crab Monsters | 1957 | Roger Corman | USA | Monster | — | 6 | IMDb ↗ |
| 13 | 1901 | Not of This Earth | 1957 | Roger Corman | USA | Science Fiction | — | 7 | IMDb ↗ |
| 14 | 2382 | The Terror | 1963 | Roger Corman | USA | Mystery | — | 7 | IMDb ↗ |
| 15 | 2407 | Tower of London | 1962 | Roger Corman | USA | Gothic | — | 8 | IMDb ↗ |
| 16 | 2440 | Day the World Ended | 1955 | Roger Corman | USA | Science Fiction | — | 5 | IMDb ↗ |
| 17 | 2577 | The Undead | 1957 | Roger Corman | USA | Supernatural | — | 5 | IMDb ↗ |
| 18 | 2779 | The Wasp Woman | 1959 | Roger Corman | USA | Science Fiction | — | 4 | IMDb ↗ |
| 19 | 3074 | Roger Corman’s Frankenstein Unbound | 1990 | Roger Corman | USA | Science Fiction | — | 4 | IMDb ↗ |
| 20 | 3315 | It Conquered the World | 1956 | Roger Corman | USA | Science Fiction | — | 3 | IMDb ↗ |
| 21 | 3846 | Creature from the Haunted Sea | 1961 | Roger Corman | USA | Comedy | — | 3 | IMDb ↗ |
| 22 | 4064 | Swamp Women | 1956 | Roger Corman | USA | Exploitation | — | 2 | IMDb ↗ |
| 23 | 5063 | Last Woman on Earth | 1960 | Roger Corman | USA | Science Fiction | — | 2 | IMDb ↗ |
| 24 | 5124 | The Trip | 1967 | Roger Corman | USA | Surrealism | — | 2 | IMDb ↗ |
| 25 | 5125 | Gas! -Or- It Became Necessary to Destroy the World in Order to Save It. | 1970 | Roger Corman | USA | Comedy | Post-Apocalyptic, Neo-Western, Postmodernism, Science Fiction, Satire, Absurdist, Hippie Exploitation | 2 | IMDb ↗ |
| 26 | 9344 | The Saga of the Viking Women and Their Voyage to the Waters of the Great Sea Serpent | 1957 | Roger Corman | USA | Adventure | — | 1 | IMDb ↗ |
| 27 | 9350 | War of the Satellites | 1958 | Roger Corman | USA | Science Fiction | — | 1 | IMDb ↗ |
| 28 | 9435 | The Wild Angels | 1966 | Roger Corman | USA | Crime | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.