| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 482 | What Lies Beneath | 2000 | Robert Zemeckis | USA | Supernatural | — | 50 | IMDb ↗ |
| 2 | 1215 | Death Becomes Her | 1992 | Robert Zemeckis | USA | Comedy | — | 14 | IMDb ↗ |
| 3 | 3804 | A Christmas Carol | 2009 | Robert Zemeckis | USA | Family | — | 3 | IMDb ↗ |
| 4 | 4728 | Who Framed Roger Rabbit | 1988 | Robert Zemeckis | USA | Comedy | — | 2 | IMDb ↗ |
| 5 | 4807 | The Witches | 2020 | Robert Zemeckis | USA | Family | Comedy, Fantasy, Supernatural, Body Horror | 2 | IMDb ↗ |
| 6 | 6956 | Tales from the Crypt: And All Through the House | 1989 | Robert Zemeckis | USA | Thriller | — | 1 | IMDb ↗ |
| 7 | 7792 | Two-Fisted Tales | 1992 | Tom Holland, Robert Zemeckis, Richard Donner | USA | Anthology | — | 1 | IMDb ↗ |
| 8 | 7824 | Beowulf | 2007 | Robert Zemeckis | USA | Fantasy | — | 1 | IMDb ↗ |
| 9 | 9034 | Amazing Stories: Go to the Head of the Class | 1986 | Robert Zemeckis | USA | Supernatural | Horror Comedy, Fantasy | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.