| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1886 | Corridors of Blood | 1958 | Robert Day | UK | Gothic | — | 7 | IMDb ↗ |
| 2 | 2639 | Grip of the Strangler | 1958 | Robert Day | UK | Crime | — | 5 | IMDb ↗ |
| 3 | 5422 | Murder by Natural Causes | 1979 | Robert Day | USA | Thriller | — | 1 | IMDb ↗ |
| 4 | 7978 | She | 1965 | Robert Day | UK | Adventure | — | 1 | IMDb ↗ |
| 5 | 8280 | The Initiation of Sarah | 1978 | Robert Day | USA | Thriller | — | 1 | IMDb ↗ |
| 6 | 9365 | First Man Into Space | 1959 | Robert Day | UK | Science Fiction | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.