| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Alien | 1979 | Ridley Scott | USA | Science Fiction | Extraterrestrial, Body Horror, Psychological Horror, Space Exploration, Survival, Cosmic Horror | 561 | IMDb ↗ |
| 2 | 1054 | Prometheus | 2012 | Ridley Scott | USA | Science Fiction | — | 28 | IMDb ↗ |
| 3 | 1543 | Alien: Covenant | 2017 | Ridley Scott | USA | Science Fiction | — | 10 | IMDb ↗ |
| 4 | 1552 | Hannibal | 2001 | Ridley Scott | UK | Thriller | — | 20 | IMDb ↗ |
| 5 | 2697 | Legend | 1985 | Ridley Scott | USA | Fantasy | — | 5 | IMDb ↗ |
| 6 | 8981 | Thelma & Louise | 1991 | Ridley Scott | USA | Crime | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.