| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | The Omen | 1976 | Richard Donner | UK | Supernatural | Thriller, Gothic, Psychological Horror, Psychological Drama, Religious Film | 332 | IMDb ↗ |
| 2 | 2398 | The Goonies | 1985 | Richard Donner | USA | Comedy | — | 6 | IMDb ↗ |
| 3 | 3153 | Scrooged | 1988 | Richard Donner | USA | Comedy | — | 4 | IMDb ↗ |
| 4 | 4991 | The Twilight Zone: Nightmare at 20,000 Feet | 1963 | Richard Donner | USA | Supernatural | — | 2 | IMDb ↗ |
| 5 | 7375 | Lethal Weapon | 1987 | Richard Donner | USA | Action | — | 1 | IMDb ↗ |
| 6 | 7792 | Two-Fisted Tales | 1992 | Tom Holland, Robert Zemeckis, Richard Donner | USA | Anthology | — | 1 | IMDb ↗ |
| 7 | 7871 | Ladyhawke | 1985 | Richard Donner | USA | Fantasy | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.