| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 974 | Grindhouse | 2007 | Edgar Wright, Rob Zombie, Quentin Tarantino, Robert Rodriguez, Eli Roth | USA | Anthology | Action, Black Comedy, Zombie, Exploitation, Splatter, Parody, Carsploitation, Horror Comedy, Postmodernism, Epidemic, Slasher | 34 | IMDb ↗ |
| 2 | 1556 | Death Proof | 2007 | Quentin Tarantino | USA | Thriller | — | 13 | IMDb ↗ |
| 3 | 5058 | Django Unchained | 2012 | Quentin Tarantino | USA | Western | — | 2 | IMDb ↗ |
| 4 | 5256 | Pulp Fiction | 1994 | Quentin Tarantino | USA | Drama | — | 2 | IMDb ↗ |
| 5 | 8813 | Reservoir Dogs | 1992 | Quentin Tarantino | USA | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.