| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | The Descent | 2005 | Neil Marshall | UK | Natural Horror | Survival, Adventure, Splatter, Psychological Horror, Action | 429 | IMDb ↗ |
| 2 | 370 | Dog Soldiers | 2002 | Neil Marshall | UK | Werewolf | Action, Siege Film, Splatter, Black Comedy, War | 120 | IMDb ↗ |
| 3 | 1412 | Tales of Halloween | 2015 | Axelle Carolyn, Darren Lynn Bousman, Neil Marshall, Mike Mendez, Lucky McKee, Andrew Kasch, Dave Parker, Ryan Schifrin, Paul Solet, Adam Gierasch, John Skipp | USA | Anthology | Halloween, Supernatural, Splatter, Slasher, Black Comedy | 10 | IMDb ↗ |
| 4 | 1919 | Doomsday | 2008 | Neil Marshall | UK | Action | Post-Apocalyptic, Dystopian, Splatter, Carsploitation | 8 | IMDb ↗ |
| 5 | 3325 | Hellboy | 2019 | Neil Marshall | USA | Fantasy | — | 3 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.