| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 925 | The Stand | 1994 | Mick Garris | USA | Supernatural | — | 15 | IMDb ↗ |
| 2 | 1104 | Sleepwalkers | 1992 | Mick Garris | USA | Supernatural | — | 13 | IMDb ↗ |
| 3 | 2383 | Psycho IV: The Beginning | 1990 | Mick Garris | USA | Slasher | — | 6 | IMDb ↗ |
| 4 | 2409 | Critters 2 | 1988 | Mick Garris | USA | Science Fiction | — | 7 | IMDb ↗ |
| 5 | 2716 | The Shining | 1997 | Mick Garris | USA | Supernatural | — | 5 | IMDb ↗ |
| 6 | 2881 | Nightmare Cinema | 2018 | Mick Garris, Ryûhei Kitamura, Joe Dante, David Slade, Alejandro Brugués | USA | Anthology | — | 4 | IMDb ↗ |
| 7 | 3192 | Riding the Bullet | 2004 | Mick Garris | USA | Supernatural | — | 4 | IMDb ↗ |
| 8 | 3206 | Quicksilver Highway | 1997 | Mick Garris | USA | Anthology | — | 4 | IMDb ↗ |
| 9 | 4762 | Bag of Bones | 2011 | Mick Garris | USA | Supernatural | — | 2 | IMDb ↗ |
| 10 | 6179 | Desperation | 2006 | Mick Garris | USA | Supernatural | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.