| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2379 | Snuff | 1975 | Michael Findlay, Horacio Fredriksson | USA | Exploitation | — | 7 | IMDb ↗ |
| 2 | 2730 | Shriek of the Mutilated | 1974 | Michael Findlay | USA | Exploitation | Cannibal | 5 | IMDb ↗ |
| 3 | 5017 | The Touch of Her Flesh | 1967 | Michael Findlay | USA | Thriller | — | 2 | IMDb ↗ |
| 4 | 5509 | The Ultimate Degenerate | 1969 | Michael Findlay | USA | Exploitation | — | 1 | IMDb ↗ |
| 5 | 8268 | The Kiss of Her Flesh | 1968 | Michael Findlay | USA | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.