| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | The Seventh Victim | 1943 | Mark Robson | USA | Mystery | Film noir, Thriller, Gothic | 54 | IMDb ↗ |
| 2 | 463 | Isle of the Dead | 1945 | Mark Robson | USA | Gothic | Epidemic, War, Thriller, Melodrama, Tragedy | 32 | IMDb ↗ |
| 3 | 777 | Bedlam | 1946 | Mark Robson | USA | Thriller | Period Drama, Gothic | 22 | IMDb ↗ |
| 4 | 1997 | The Ghost Ship | 1943 | Mark Robson | USA | Psychological | — | 8 | IMDb ↗ |
| 5 | 5391 | Daddy’s Gone A-Hunting | 1969 | Mark Robson | USA | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.