| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 340 | Batoru rowaiaru | 2000 | Kinji Fukasaku | Japan | Action | Thriller, Dystopian, Death Game, Satire, Splatter, Survival, Romance, Black Comedy, Teen Movie, Young Adult Dystopian | 58 | IMDb ↗ |
| 2 | 2223 | The Green Slime | 1968 | Kinji Fukasaku | USA | Science Fiction | — | 7 | IMDb ↗ |
| 3 | 8257 | Fukkatsu no hi | 1980 | Kinji Fukasaku | Japan | Adventure | Post-Apocalyptic, Disaster, Epidemic, Drama | 1 | IMDb ↗ |
| 4 | 8346 | Makai tenshô | 1981 | Kinji Fukasaku | Japan | Fantasy | — | 1 | IMDb ↗ |
| 5 | 8971 | Batoru rowaiaru II: Chinkonka | 2003 | Kinji Fukasaku, Kenta Fukasaku | Japan | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.