| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | The Devils | 1971 | Ken Russell | UK | Psychological | Period Drama, Psychological Horror, Nunsploitation, Folk Horror, Black Comedy, Psychological Drama, Religious Film, Surrealism, Epidemic, Postmodernism | 72 | IMDb ↗ |
| 2 | 234 | Altered States | 1980 | Ken Russell | USA | Science Fiction | Body Horror, Psychological Horror, Romance, Surrealism, Cosmic Horror, Psychological Drama | 56 | IMDb ↗ |
| 3 | 689 | The Lair of the White Worm | 1988 | Ken Russell | UK | Monster | Folk Horror, Black Comedy, Surrealism, Gothic, Vampire, Mystery, Supernatural | 34 | IMDb ↗ |
| 4 | 1634 | Gothic | 1986 | Ken Russell | UK | Gothic | Psychological Horror, Period Drama, Surrealism, Black Comedy, Erotica, Haunted House | 16 | IMDb ↗ |
| 5 | 4734 | Trapped Ashes | 2006 | Ken Russell, John Gaeta, Monte Hellman, Sean S. Cunningham, Joe Dante | USA | Anthology | — | 2 | IMDb ↗ |
| 6 | 9688 | Crimes of Passion | 1984 | Ken Russell | USA | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.