| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 981 | Pengabdi Setan | 2017 | Joko Anwar | Indonesia | Supernatural | Haunted House, Family Drama, Zombie | 22 | IMDb ↗ |
| 2 | 1130 | Perempuan Tanah Jahanam | 2019 | Joko Anwar | Indonesia | Supernatural | Folk Horror | 15 | IMDb ↗ |
| 3 | 2846 | Pintu Terlarang | 2009 | Joko Anwar | Indonesia | Psychological | — | 4 | IMDb ↗ |
| 4 | 5767 | Siksa Kubur | 2024 | Joko Anwar | Indonesia | — | — | 1 | IMDb ↗ |
| 5 | 6512 | Pengabdi Setan 2: Communion | 2022 | Joko Anwar | Indonesia | Supernatural | — | 1 | IMDb ↗ |
| 6 | 6912 | Dead Time: Kala | 2007 | Joko Anwar | Indonesia | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.