| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 175 | The Legend of Hell House | 1973 | John Hough | UK | Supernatural | Haunted House, Mystery, Gothic, Christmas | 80 | IMDb ↗ |
| 2 | 611 | Twins of Evil | 1971 | John Hough | UK | Vampire | Gothic, Supernatural, Folk Horror | 31 | IMDb ↗ |
| 3 | 839 | The Watcher in the Woods | 1980 | John Hough | USA | Supernatural | — | 22 | IMDb ↗ |
| 4 | 2075 | American Gothic | 1987 | John Hough | Canada | Slasher | — | 6 | IMDb ↗ |
| 5 | 2508 | Incubus | 1981 | John Hough | Canada | Supernatural | — | 5 | IMDb ↗ |
| 6 | 3187 | Howling IV: The Original Nightmare | 1988 | John Hough | UK | Werewolf | — | 4 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.