| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | The Plague of the Zombies | 1966 | John Gilling | UK | Zombie | Gothic, Voodoo Zombie, Supernatural | 50 | IMDb ↗ |
| 2 | 789 | The Flesh and the Fiends | 1960 | John Gilling | UK | Gothic | Crime, Period Drama | 14 | IMDb ↗ |
| 3 | 1144 | The Reptile | 1966 | John Gilling | UK | Gothic | Supernatural | 16 | IMDb ↗ |
| 4 | 2119 | The Shadow of the Cat | 1961 | John Gilling | UK | Thriller | — | 7 | IMDb ↗ |
| 5 | 3204 | The Mummy’s Shroud | 1967 | John Gilling | USA | Supernatural | — | 4 | IMDb ↗ |
| 6 | 3901 | The Night Caller | 1965 | John Gilling | UK | Science Fiction | — | 3 | IMDb ↗ |
| 7 | 4040 | Mother Riley Meets the Vampire | 1952 | John Gilling | UK | Vampire | — | 2 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.