| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1728 | The Strangers: Prey at Night | 2018 | Johannes Roberts | USA | Thriller | — | 8 | IMDb ↗ |
| 2 | 2088 | 47 Meters Down | 2017 | Johannes Roberts | USA | Natural Horror | — | 8 | IMDb ↗ |
| 3 | 2257 | F | 2010 | Johannes Roberts | UK | Slasher | — | 7 | IMDb ↗ |
| 4 | 2550 | 47 Meters Down: Uncaged | 2019 | Johannes Roberts | USA | Natural Horror | — | 5 | IMDb ↗ |
| 5 | 3546 | V/H/S/99 | 2022 | Joseph Winter, Vanessa Winter, Tyler MacIntyre, Johannes Roberts, Maggie Levin, Flying Lotus | USA | Anthology | Found Footage, Zombie, Sadistic Horror, Cosmic Horror, Stop-Motion, Folk Horror, Black Comedy, Analog Horror | 3 | IMDb ↗ |
| 6 | 4841 | The Other Side of the Door | 2016 | Johannes Roberts | UK | Supernatural | — | 2 | IMDb ↗ |
| 7 | 8614 | Turn Your Bloody Phone Off | 2012 | Dan Martin, Pedro Florêncio, Evrim Ersoy, James Moran, Fernando Alle, Can Evrenol, Russell Would, Johannes Roberts | UK | Comedy | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.