| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1403 | Bliss | 2019 | Joe Begos | USA | Splatter | — | 10 | IMDb ↗ |
| 2 | 1623 | Christmas Bloody Christmas | 2022 | Joe Begos | USA | Slasher | — | 10 | IMDb ↗ |
| 3 | 1926 | VFW | 2019 | Joe Begos | USA | Thriller | — | 6 | IMDb ↗ |
| 4 | 3270 | The Mind’s Eye | 2015 | Joe Begos | USA | Science Fiction | — | 3 | IMDb ↗ |
| 5 | 6349 | Jimmy and Stiggs | 2024 | Joe Begos | USA | — | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.