| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1845 | The Theatre Bizarre | 2011 | Douglas Buck, Tom Savini, David Gregory, Buddy Giovinazzo, Richard Stanley, Karim Hussain, Jeremy Kasten | USA | Anthology | — | 8 | IMDb ↗ |
| 2 | 3564 | The Wizard of Gore | 2007 | Jeremy Kasten | USA | Splatter | — | 3 | IMDb ↗ |
| 3 | 5363 | The Dead Ones | 2019 | Jeremy Kasten | USA | Supernatural | — | 1 | IMDb ↗ |
| 4 | 7409 | The Attic Expeditions | 2001 | Jeremy Kasten | USA | Psychological | — | 1 | IMDb ↗ |
| 5 | 9671 | All Souls Day: Dia de los Muertos | 2005 | Jeremy Kasten | USA | Zombie | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.