| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Bride of Frankenstein | 1935 | James Whale | USA | Gothic | Science Fiction, Comedy, Drama | 314 | IMDb ↗ |
| 2 | 24 | Frankenstein | 1931 | James Whale | USA | Gothic | Science Fiction, Zombie, Drama | 284 | IMDb ↗ |
| 3 | 90 | The Old Dark House | 1932 | James Whale | USA | Gothic | Chamber Film, Comedy, Mystery | 100 | IMDb ↗ |
| 4 | 97 | The Invisible Man | 1933 | James Whale | USA | Science Fiction | Black Comedy, Crime, Police Procedural | 134 | IMDb ↗ |
| 5 | 6893 | The Kiss Before the Mirror | 1933 | James Whale | USA | — | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.