| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Nosferatu, eine Symphonie des Grauens | 1922 | F.W. Murnau | Germany | Vampire | Gothic, German Expressionism | 356 | IMDb ↗ |
| 2 | 245 | Faust: Eine deutsche Volkssage | 1926 | F.W. Murnau | Germany | Fantasy | German Expressionism, Tragedy, Medieval, Gothic, Romance, Supernatural, Trick Film, Melodrama, Religious Film, Epidemic | 47 | IMDb ↗ |
| 3 | 2974 | Schloß Vogelöd | 1921 | F.W. Murnau | Germany | Mystery | — | 4 | IMDb ↗ |
| 4 | 3939 | Der Januskopf | 1920 | F.W. Murnau | Germany | Science Fiction | — | 3 | IMDb ↗ |
| 5 | 9431 | Der letzte Mann | 1924 | F.W. Murnau | Germany | Drama | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.