| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | King Kong | 1933 | Merian C. Cooper, Ernest B. Schoedsack | USA | Monster | Giant Monster, Adventure, Natural Horror, Romance, Stop-Motion, Low Fantasy, Live-Action Animation | 166 | IMDb ↗ |
| 2 | 280 | The Most Dangerous Game | 1932 | Irving Pichel, Ernest B. Schoedsack | USA | Thriller | Adventure, Survival, Death Game | 36 | IMDb ↗ |
| 3 | 1077 | Dr. Cyclops | 1940 | Ernest B. Schoedsack | USA | Science Fiction | — | 10 | IMDb ↗ |
| 4 | 2606 | Mighty Joe Young | 1949 | Ernest B. Schoedsack | USA | Monster | — | 5 | IMDb ↗ |
| 5 | 3070 | The Son of Kong | 1933 | Ernest B. Schoedsack | USA | Monster | — | 4 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.