| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 856 | Psychomania | 1973 | Don Sharp | UK | Supernatural | Bikersploitation, Zombie, Black Comedy, Police Procedural | 20 | IMDb ↗ |
| 2 | 1296 | The Kiss of the Vampire | 1963 | Don Sharp | UK | Vampire | — | 16 | IMDb ↗ |
| 3 | 2340 | Witchcraft | 1964 | Don Sharp | UK | Supernatural | Folk Horror | 7 | IMDb ↗ |
| 4 | 3230 | Rasputin: The Mad Monk | 1966 | Don Sharp | UK | Drama | — | 4 | IMDb ↗ |
| 5 | 3856 | Curse of the Fly | 1965 | Don Sharp | UK | Science Fiction | — | 3 | IMDb ↗ |
| 6 | 5094 | The Brides of Fu Manchu | 1966 | Don Sharp | UK | Crime | — | 2 | IMDb ↗ |
| 7 | 5096 | The Face of Fu Manchu | 1965 | Don Sharp | UK | Crime | — | 2 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.