| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 679 | 30 Days of Night | 2007 | David Slade | USA | Vampire | Splatter, Survival, Siege Film | 80 | IMDb ↗ |
| 2 | 1247 | Hard Candy | 2005 | David Slade | USA | Thriller | — | 25 | IMDb ↗ |
| 3 | 2881 | Nightmare Cinema | 2018 | Mick Garris, Ryûhei Kitamura, Joe Dante, David Slade, Alejandro Brugués | USA | Anthology | — | 4 | IMDb ↗ |
| 4 | 3375 | Dark Harvest | 2023 | David Slade | USA | Fantasy | — | 3 | IMDb ↗ |
| 5 | 4874 | The Twilight Saga: Eclipse | 2010 | David Slade | USA | — | — | 2 | IMDb ↗ |
| 6 | 6934 | Hannibal: Mizumono | 2014 | David Slade | USA | Thriller | Cannibal, Mystery | 1 | IMDb ↗ |
| 7 | 7616 | Aphex Twin: Donkey Rhubarb | 1995 | David Slade | UK | Music Video | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.