| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 327 | Tourist Trap | 1979 | David Schmoeller | USA | Slasher | Hixploitation, Supernatural, Black Comedy, Mystery, Haunted House | 49 | IMDb ↗ |
| 2 | 768 | Puppet Master | 1989 | David Schmoeller | USA | Supernatural | Slasher, Evil Doll | 34 | IMDb ↗ |
| 3 | 3887 | Crawlspace | 1986 | David Schmoeller | USA | Thriller | — | 3 | IMDb ↗ |
| 4 | 6981 | Catacombs | 1988 | David Schmoeller | USA | Supernatural | — | 1 | IMDb ↗ |
| 5 | 9261 | Netherworld | 1992 | David Schmoeller | USA | Supernatural | — | 1 | IMDb ↗ |
| 6 | 9690 | The Seduction | 1982 | David Schmoeller | USA | Thriller | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.