| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 823 | Final Destination 2 | 2003 | David R. Ellis | USA | Supernatural | — | 37 | IMDb ↗ |
| 2 | 1574 | Snakes on a Plane | 2006 | David R. Ellis | USA | Natural Horror | Action, Thriller, Horror Comedy, Parody | 12 | IMDb ↗ |
| 3 | 2249 | The Final Destination | 2009 | David R. Ellis | USA | Supernatural | — | 6 | IMDb ↗ |
| 4 | 2334 | Shark Night 3D | 2011 | David R. Ellis | USA | Natural Horror | — | 6 | IMDb ↗ |
| 5 | 4926 | Asylum | 2008 | David R. Ellis | USA | Thriller | — | 2 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.