| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Se7en | 1995 | David Fincher | USA | Thriller | Neo-Noir, Crime, Police Procedural, Psychological Thriller, Buddy Cop, Whodunit, Psychological Horror | 142 | IMDb ↗ |
| 2 | 404 | Alien³ | 1992 | David Fincher | USA | Science Fiction | — | 22 | IMDb ↗ |
| 3 | 1349 | Zodiac | 2007 | David Fincher | USA | Thriller | Mystery, Police Procedural, Crime, Biopic, Neo-Noir, Psychological Thriller, Whodunit | 23 | IMDb ↗ |
| 4 | 1625 | Panic Room | 2002 | David Fincher | USA | Thriller | — | 10 | IMDb ↗ |
| 5 | 3607 | Fight Club | 1999 | David Fincher | USA | Thriller | — | 3 | IMDb ↗ |
| 6 | 3977 | The Girl with the Dragon Tattoo | 2011 | David Fincher | USA | Thriller | — | 2 | IMDb ↗ |
| 7 | 4830 | The Game | 1997 | David Fincher | USA | Thriller | — | 2 | IMDb ↗ |
| 8 | 6225 | Gone Girl | 2014 | David Fincher | USA | Crime | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.