| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4170 | Swing You Sinners! | 1930 | Dave Fleischer | USA | Comedy | — | 2 | IMDb ↗ |
| 2 | 6042 | The Peanut Vendor | 1933 | Dave Fleischer | USA | Experimental | — | 1 | IMDb ↗ |
| 3 | 8812 | Snow-White | 1933 | Dave Fleischer | USA | Musical | — | 1 | IMDb ↗ |
| 4 | 8823 | Minnie the Moocher | 1932 | Dave Fleischer | USA | Musical | — | 1 | IMDb ↗ |
| 5 | 8842 | The Robot | 1932 | Dave Fleischer | USA | Comedy | — | 1 | IMDb ↗ |
| 6 | 9114 | Betty Boop’s Hallowe’en Party | 1933 | Dave Fleischer, Willard Bowsky | USA | Family | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.