| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 291 | Trilogy of Terror | 1975 | Dan Curtis | USA | Anthology | Supernatural, Psychological Horror | 49 | IMDb ↗ |
| 2 | 423 | Burnt Offerings | 1976 | Dan Curtis | USA | Supernatural | — | 42 | IMDb ↗ |
| 3 | 780 | House of Dark Shadows | 1970 | Dan Curtis | USA | Vampire | — | 11 | IMDb ↗ |
| 4 | 1847 | The Night Strangler | 1973 | Dan Curtis | USA | Mystery | — | 9 | IMDb ↗ |
| 5 | 2450 | Dracula | 1974 | Dan Curtis | UK | Vampire | — | 5 | IMDb ↗ |
| 6 | 2613 | Dead of Night | 1977 | Dan Curtis | USA | Anthology | — | 5 | IMDb ↗ |
| 7 | 2947 | The Norliss Tapes | 1973 | Dan Curtis | USA | Supernatural | — | 4 | IMDb ↗ |
| 8 | 3618 | Trilogy of Terror II | 1996 | Dan Curtis | USA | Anthology | — | 3 | IMDb ↗ |
| 9 | 4691 | Scream of the Wolf | 1974 | Dan Curtis | USA | Werewolf | — | 2 | IMDb ↗ |
| 10 | 7510 | Curse of the Black Widow | 1977 | Dan Curtis | USA | Mystery | — | 1 | IMDb ↗ |
| 11 | 7514 | Night of Dark Shadows | 1971 | Dan Curtis | USA | Gothic | — | 1 | IMDb ↗ |
| 12 | 8207 | The Turn of the Screw | 1974 | Dan Curtis | USA | Gothic | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.