| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2403 | The Avenging Conscience: or ‘Thou Shalt Not Kill’ | 1914 | D.W. Griffith | USA | Drama | Low Fantasy, Melodrama, Psychological Horror, Psychological Drama, Romance | 6 | IMDb ↗ |
| 2 | 3938 | One Exciting Night | 1922 | D.W. Griffith | USA | Mystery | — | 3 | IMDb ↗ |
| 3 | 6700 | The Sealed Room | 1909 | D.W. Griffith | USA | Drama | — | 1 | IMDb ↗ |
| 4 | 8364 | The Birth of a Nation | 1915 | D.W. Griffith | USA | Drama | — | 1 | IMDb ↗ |
| 5 | 8408 | Edgar Allan Poe | 1909 | D.W. Griffith | USA | Drama | — | 1 | IMDb ↗ |
| 6 | 8868 | The Sorrows of Satan | 1926 | D.W. Griffith | USA | Drama | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.