| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 831 | Mo | 1983 | Chih-Hung Kuei | Hong Kong | Supernatural | Folk Horror, Splatter, Adventure, Body Horror, Surrealism, Boxing, Religious Film, Gross-Out Comedy | 15 | IMDb ↗ |
| 2 | 3489 | Si yiu | 1981 | Chih-Hung Kuei | Hong Kong | Thriller | — | 3 | IMDb ↗ |
| 3 | 4061 | Gu | 1981 | Chih-Hung Kuei | Hong Kong | Supernatural | — | 2 | IMDb ↗ |
| 4 | 4062 | Xie zhou | 1982 | Chih-Hung Kuei | Hong Kong | Supernatural | — | 2 | IMDb ↗ |
| 5 | 5030 | She sha shou | 1974 | Chih-Hung Kuei | Hong Kong | Exploitation | — | 2 | IMDb ↗ |
| 6 | 5619 | Che dau che | 1980 | Chih-Hung Kuei | Hong Kong | Comedy | — | 1 | IMDb ↗ |
| 7 | 8226 | Xie | 1980 | Chih-Hung Kuei | Hong Kong | Supernatural | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.