| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1662 | The Gingerdead Man | 2005 | Charles Band | USA | Comedy | — | 12 | IMDb ↗ |
| 2 | 4374 | Head of the Family | 1996 | Charles Band | USA | Comedy | — | 2 | IMDb ↗ |
| 3 | 4667 | Crash! | 1976 | Charles Band | USA | Supernatural | — | 2 | IMDb ↗ |
| 4 | 4868 | Dollman vs. Demonic Toys | 1993 | Charles Band | USA | Supernatural | Horror Comedy, Science Fiction, Puppetry | 2 | IMDb ↗ |
| 5 | 5113 | The Creeps | 1997 | Charles Band | USA | Science Fiction | — | 2 | IMDb ↗ |
| 6 | 5305 | Hideous! | 1997 | Charles Band | USA | Comedy | — | 2 | IMDb ↗ |
| 7 | 7826 | Parasite | 1982 | Charles Band | USA | Monster | — | 1 | IMDb ↗ |
| 8 | 8195 | Doll Graveyard | 2005 | Charles Band | USA | Supernatural | Slasher, Fantasy, Horror Comedy | 1 | IMDb ↗ |
| 9 | 8196 | Gingerdead Man vs. Evil Bong | 2013 | Charles Band | USA | Comedy | — | 1 | IMDb ↗ |
| 10 | 8197 | Blood Dolls | 1999 | Charles Band | USA | Supernatural | Sadistic Horror, Music, Horror Comedy | 1 | IMDb ↗ |
| 11 | 8198 | Ooga Booga | 2013 | Charles Band | USA | Comedy | Exploitation, Fantasy | 1 | IMDb ↗ |
| 12 | 8247 | Trancers | 1984 | Charles Band | USA | Science Fiction | — | 1 | IMDb ↗ |
| 13 | 9202 | Meridian | 1990 | Charles Band | USA | Supernatural | — | 1 | IMDb ↗ |
| 14 | 9311 | Doctor Mordrid | 1992 | Albert Band, Charles Band | USA | Science Fiction | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.