| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1071 | Night of the Demons 2 | 1994 | Brian Trenchard-Smith | USA | Supernatural | — | 10 | IMDb ↗ |
| 2 | 2454 | Turkey Shoot | 1982 | Brian Trenchard-Smith | Australia | Action | Ozploitation, Dystopian, Prison Film, Death Game, Splatter, Survival | 5 | IMDb ↗ |
| 3 | 3142 | Leprechaun 4: In Space | 1996 | Brian Trenchard-Smith | USA | Comedy | — | 4 | IMDb ↗ |
| 4 | 4648 | Dead End Drive-In | 1986 | Brian Trenchard-Smith | Australia | Action | Ozploitation, Dystopian, Carsploitation, Satire, Black Comedy, Prison Film | 2 | IMDb ↗ |
| 5 | 5300 | Leprechaun 3 | 1995 | Brian Trenchard-Smith | USA | Comedy | — | 2 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.